
Questions? Join PBwiki's weekly office hours today at 1 PM Eastern and get live answers.
Wyoming Place Names
A Ba-Bi Bj-Bz Ca-Ci Cj-Cz Da-Di Dj-Dz E F G Ha-Hi Hj-Hz I J K La-Lh Li-Lz Ma-Mh Mi-Mz N O P Q R S T U V W X-Y-Z
| J |
| Name | County |
1:24000 Map Name
|
| J A Creek | Johnson | Banner |
| J and H Ranch Number 1 Dam and Reservoir | Sheridan | Wolf |
| J and J Dam and Reservoir | Natrona | Pine Mountain SW |
| J Brown Ranch | Goshen | Moore Spring |
| J D Dam and Reservoir | Campbell | Corral Creek |
| J E Ditch | Uinta | Lonetree |
| J E Higgins Number 1 Dam | Converse | Glenrock |
| J F W Ditch | Big Horn | Otto |
| J F White Prospect | Carbon | Bengough Hill |
| J Francis Ranch | Laramie | Silver Crown |
| J Glacier | Sublette | Gannett Peak |
| J H D Number 1 Dam and Reservoir | Laramie | J H D Ranch |
| J H D Ranch | Laramie | J H D Ranch |
| J H D School | Laramie | Indian Hill |
| J H D Supply Ditch | Laramie | J H D Ranch |
| J J Draw | Johnson | Taylor Ranch |
| J K Creek | Hot Springs | Arapahoe Ranch |
| J M Creek | Goshen | Jay Em |
| J M Dam and Reservoir | Goshen | Jay Em |
| J N Mertz Dam and Reservoir | Platte | Hightower SW |
| J O Dam and Reservoir | Carbon | Sulphur Springs |
| J O Junction | Sweetwater | Table Rock |
| J O Ranch | Carbon | Garden Gulch |
| J O Spring | Sweetwater | J O Dugway |
| J R Ranch | Laramie | Midway |
| J Reynolds Ranch | Converse | Red Hill |
| J Smith Dam and Reservoir | Washakie | Ten Sleep |
| J W and M J Luman Dam and Reservoir | Weston | Thornton |
| J Wade Claims | Fremont | Yellowstone Ranch |
| J Y Ranch | Teton | Grand Teton |
| J.C. Vieragutz Property Mine | Crook | The Notch |
| J.J Claims Number Four Mine | Fremont | Crooks Peak |
| Jabcig Mine | Sweetwater | Five Fingers Butte NE |
| Jack Allen Draw | Natrona | Emigrant Gap NW |
| Jack Bill Draw | Sheridan | Ranchester |
| Jack Christansen Mine | Johnson | Fort Reno SE |
| Jack Creek | Carbon | Coad Mountain |
| Jack Creek | Converse | Chalk Buttes |
| Jack Creek | Fremont | Anderson Ridge |
| Jack Creek | Carbon | Overland |
| Jack Creek | Sublette | Bondurant |
| Jack Creek | Park | Phelps Mountain |
| Jack Creek | Big Horn | Bush Butte |
| Jack Creek Area Mine | Sublette | Bondurant |
| Jack Creek Basin | Sublette | Raspberry Ridge |
| Jack Creek Cabin | Park | Phelps Mountain |
| Jack Creek Campground | Carbon | Sharp Hill |
| Jack Creek Campground | Park | Phelps Mountain |
| Jack Creek Dam and Reservoir | Carbon | Jack Creek Reservoir |
| Jack Creek Ditch | Carbon | Sharp Hill |
| Jack Creek Guard Station | Carbon | Sharp Hill |
| Jack Creek Mine | Carbon | Bridger Peak |
| Jack Creek Park | Carbon | Sharp Hill |
| Jack Creek Spring | Sublette | Pass Peak |
| Jack Creek Trail | Park | Phelps Mountain |
| Jack Creek Trailhead | Park | Phelps Mountain |
| Jack Dam and Reservoir | Campbell | Croton |
| Jack Dam and Reservoir | Natrona | Arminto NW |
| Jack Dam and Reservoir | Natrona | Fiftymile Flat |
| Jack Ellis Camp | Natrona | Fiftymile Flat |
| Jack Hill | Carbon | Coad Mountain |
| Jack Hollow | Uinta | Leavitt Bench |
| Jack Horner Reservoir | Big Horn | Jack Horner Reservoir |
| Jack Morrow Creek | Sweetwater | Eden Reservoir East |
| Jack Morrow Hills | Sweetwater | North Packsaddle Canyon |
| Jack Number Nine Mine | Fremont | Puddle Springs |
| Jack Number Two Mine | Fremont | Puddle Springs |
| Jack Parnell Creek | Sweetwater | Monument Ridge |
| Jack Payne Ranch | Johnson | Pine Gulch |
| Jack Pine | Teton | Granite Falls |
| Jack Pine Creek | Teton | Granite Falls |
| Jack Post Reservoir | Natrona | Waltman NW |
| Jack Pot Dam | Natrona | Waltman NW |
| Jack Rabbit Canyon | Albany | Laramie |
| Jack Rabbit Numbers One and Two Claims | Johnson | Linch |
| Jack Rabbit One-ten Mines | Carbon | Poison Basin |
| Jack Ranch | Natrona | Arminto NW |
| Jack Ranch | Fremont | Anderson Ridge |
| Jack Squirrel Peak | Albany | Cow Creek Mountain |
| Jack Welch Basin | Hot Springs | Blue Hill |
| Jackass Creek | Teton | Sheep Falls |
| Jackass Meadows | Teton | Hominy Peak |
| Jackass Pass | Fremont | Lizard Head Peak |
| Jackass Pass | Teton | Survey Peak |
| Jackknife Creek | Lincoln | Etna |
| Jackknife Draw | Uinta | Millersville |
| Jackknife Spring | Sweetwater | Pine Butte |
| Jackneese Number Nine Mine | Natrona | Ervay Basin SW |
| Jackpine Creek | Teton | McRenolds Reservoir |
| Jackpot Reservoir | Natrona | Arminto |
| Jackrabbit Creek | Albany | Windy Peak |
| Jackrabbit Draw | Johnson | Kaycee NE |
| Jackrabbit Reservoir | Sublette | Milleson Draw |
| Jacks Park | Uinta | Buck Fever Ridge |
| Jacks Spring | Carbon | Carbon |
| Jackson | Teton | Jackson |
| Jackson Canyon | Goshen | Needle Rock |
| Jackson Canyon | Natrona | Goose Egg |
| Jackson Canyon-Coal Canyon Mine | Sublette | Geneva |
| Jackson Creek | Lincoln | Shute Creek Lake |
| Jackson Creek | Converse | Blue Nose Creek |
| Jackson Creek (Sheridan) | Sheridan | Big Horn |
| Jackson Dam and Reservoir | Campbell | Kline Draw |
| Jackson Dam and Reservoir | Campbell | Lone Tree Creek |
| Jackson Draw | Carbon | Carbon |
| Jackson Fork Little Deer Creek | Converse | Protsmans Knob |
| Jackson Heliport | Teton | Jackson |
| Jackson Hole | Teton | Moose |
| Jackson Hole Airport | Teton | Gros Ventre Junction |
| Jackson Hole High School | Teton | Jackson |
| Jackson Hole Middle School | Teton | Jackson |
| Jackson Hole Ski Area | Teton | Teton Village |
| Jackson Lake (Carbon) | Carbon | Savage Peak |
| Jackson Lake | Teton | Moran |
| Jackson Lake Dam | Teton | Moran |
| Jackson Lake Hot Springs | Teton | Colter Bay |
| Jackson Lake Junction | Teton | Moran |
| Jackson Lake Lodge | Teton | Two Ocean Lake |
| Jackson Lake Overlook | Teton | Moran |
| Jackson Mine | Teton | Cache Creek |
| Jackson National Fish Hatchery | Teton | Gros Ventre Junction |
| Jackson Peak | Teton | Cache Creek |
| Jackson Peak | Fremont | Fremont Peak South |
| Jackson Point Overlook | Teton | Moran |
| Jackson Ranch | Crook | Page Draw |
| Jackson Reservoir | Fremont | Red Canyon |
| Jackson School | Fremont | Riverton West |
| Jackson School | Teton | Jackson |
| Jackson Spring | Fremont | Red Canyon |
| Jackson Spring Number 3 | Carbon | Coal Bank Basin |
| Jackson Springs Number 1 and 2 | Carbon | Coal Bank Basin |
| Jacob Lang Prospect Mine | Sheridan | Clearmont |
| Jacobs Ranch Mine | Campbell | Piney Canyon NW |
| Jacobs Creek | Washakie | Big Trails NE |
| Jacobs Draw | Platte | Whitcomb Hill |
| Jacobs Ranch | Converse | Betty Reservoir |
| Jacobs Ranch | Campbell | Hilight |
| Jacobson Draw | Crook | Sundance West |
| Jacobson Spring | Crook | Sundance West |
| Jacoby Draw | Niobrara | Bowen Flat |
| Jacques Spring | Natrona | Salt Canyon |
| Jade Prospect | Fremont | Graham Ranch |
| Jager Oil Prospect | Uinta | Ragan |
| Jagg Creek | Teton | Grizzly Lake |
| Jaggar Creek | Park | Geers Point |
| Jaggar Peak | Park | Jaggar Peak |
| Jake Creek | Weston | Jim Creek |
| Jake Seller Draw | Hot Springs | Gillies Draw |
| Jake Three and One Mine | Campbell | Turnercrest |
| Jakes Mine | Uinta | Ragan |
| Jakes Pit Mine | Sublette | Signal Hill |
| Jakeys Fork | Fremont | Mason Draw |
| Jakeys Fork Spring | Fremont | Torrey Lake |
| Jakeys Fork Trail | Fremont | Simpson Lake |
| Jamb Creek | Sublette | Noble Basin |
| Jamerman Ranch | Fremont | Sweetwater Station |
| Jamerman Rock | Fremont | Black Rock Gap |
| James Bridger Ferry | Converse | Orin |
| James Lake | Albany | James Lake |
| James Lake North Canal | Albany | Alsop Lake |
| James Town | Sweetwater | Peru |
| Jameson Ranch | Natrona | Garfield Peak |
| Jamison Claim | Uinta | Millis |
| Jamison Prong Wildcat Creek | Campbell | Wildcat |
| Jamison Ranch | Lincoln | Fontenelle Gap |
| Jane Draw | Crook | Aladdin |
| Jane One Mine | Johnson | Fort Reno SE |
| Janes Meadow | Sweetwater | Big Ridge |
| Janice Draw | Campbell | Appel Butte |
| Janice Reservoir | Campbell | Appel Butte |
| Jankovsky Ranch | Carbon | Bengough Hill |
| Jankovsky Ranch | Albany | Pierce Reservoir |
| Japanese Park | Lincoln | Big Park |
| Jarrard Ditch | Johnson | Kaycee NE |
| Jarrard Extension Mine | Johnson | Kaycee NE |
| Jarrard Ranch | Johnson | Kaycee NE |
| Jarrard Rock Pile Mine | Johnson | Kaycee NE |
| Jarvies Marsh Creek | Sweetwater | Minnies Gap |
| Jasper Creek | Park | Lamar Canyon |
| Jasper Mine | Converse | Root Creek |
| Jawbone Ranch | Sweetwater | Jawbone Ranch |
| Jay Creek | Campbell | Jim Creek |
| Jay Creek | Teton | Two Ocean Pass |
| Jay Em | Goshen | Jay Em |
| Jay School | Crook | Seely |
| Jay Z Mine | Fremont | Gas Hills |
| Jaybird Peak | Albany | Windy Peak |
| Jaycee Park | Laramie | Cheyenne North |
| Jaycox Number 1 Ditch | Sublette | Scab Creek |
| Jayhawk Mine | Sweetwater | Hadsell Spring |
| Jays Roost | Carbon | Keystone |
| JBC Deposit Mine | Platte | Natwick |
| JE Ranch | Natrona | Ervay Basin |
| JE School | Natrona | Ervay Basin |
| JE Sulphur Spring | Natrona | Ervay Basin |
| Jeanette Mine | Campbell | Savageton |
| Jeanette Number One Mine | Campbell | Savageton |
| Jedediah Smith Wilderness | Teton | Hominy Peak |
| Jeep Lake | Albany | Medicine Bow Peak |
| Jeff Davis Dam and Reservoir | Weston | Sheldon Creek |
| Jeff Lake | Carbon | Sand Lake |
| Jeffers Draw | Campbell | Jeffers Draw |
| Jefferson School | Natrona | Casper |
| Jefferson School | Fremont | Riverton West |
| Jeffrey City | Fremont | Jeffrey City |
| Jeffrey City High School | Fremont | Jeffrey City |
| Jeffrey City Junior High School | Fremont | Jeffrey City |
| Jeffrey City School | Fremont | Jeffrey City |
| Jeffries Draw | Sheridan | Big Horn |
| Jehosophat Prospect | Platte | Guernsey |
| Jelly Spring | Teton | Lower Geyser Basin |
| Jelm | Albany | Woods Landing |
| Jelm Creek | Albany | Woods Landing |
| Jelm Mountain | Albany | Jelm Mountain |
| Jelm Mountain Area Mine | Albany | Woods Landing |
| Jelm Mountain Mine | Albany | Jelm Mountain |
| Jelm P O | Albany | Woods Landing |
| Jenkins Basin | Fremont | Jenkins Mountain |
| Jenkins Ditch | Sublette | Cora |
| Jenkins Draw | Fremont | Wilderness |
| Jenkins Draw | Sheridan | Hultz Draw |
| Jenkins Mountain | Fremont | Jenkins Mountain |
| Jenkins Pass | Converse | Saddleback Mountain |
| Jenkins Peak | Carbon | Barcus Peak |
| Jenkins Project Mine | Albany | Bates Creek Reservoir |
| Jenkins Ranch | Albany | Sodergreen Lake |
| Jenkins Ranch | Carbon | Barcus Peak |
| Jenkins Ranch | Crook | Bonnie Reservoir |
| Jenkins Springs | Lincoln | Round Mountain |
| Jenks Creek | Johnson | Banner |
| Jenks Creek | Hot Springs | De Pass |
| Jenks Draw | Johnson | Sussex |
| Jenne Ranch | Converse | Coal Draw North |
| Jenney's Stockade | Weston | |
| Jennie Claim Number One Mine | Carbon | Muddy Gap |
| Jennings Gulch | Sheridan | Big Horn |
| Jenny Creek | Sublette | Raspberry Ridge |
| Jenny Lake | Teton | Jenny Lake |
| Jenny Lake (Locale) | Teton | |
| Jenny Lake Campground | Teton | Jenny Lake |
| Jenny Lake Lodge | Teton | Jenny Lake |
| Jenny Lake Moraine Horse Trail | Teton | Jenny Lake |
| Jenny Lake Post Office | Teton | Jenny Lake |
| Jenny Lake Trail | Teton | Jenny Lake |
| Jensen Canyon | Lincoln | Grover |
| Jensen Canyon | Teton | Teton Village |
| Jensen Creek | Lincoln | Grover |
| Jensen Dam and Reservoir | Crook | Stoney Point |
| Jensen Draw | Sheridan | Hultz Draw |
| Jensen Meadows | Sublette | Jensen Meadows |
| Jensen Wash | Sweetwater | Pittman Well |
| Jensen Well | Sweetwater | Clay Buttes |
| Jenson Number 1 Dam and Reservoir | Converse | Macken Draw |
| Jenson Ranch | Fremont | Crooks Peak |
| Jensons Pond | Big Horn | Cowley |
| Jent Number Six Mine | Fremont | Sand Draw |
| Jep Canyon | Carbon | Fillmore Ranch |
| Jepson Draw | Johnson | Hoe Ranch |
| Jergens Draw | Hot Springs | Nostrum Mountain |
| Jergens Lake | Hot Springs | Morrison Canyon |
| Jergens Spring | Hot Springs | Morrison Canyon |
| Jerome | Weston | Upton East |
| Jerome Area Mine | Weston | Upton East |
| Jerome Creek | Weston | Upton East |
| Jerry Johns Reservoir Number 1 Dam and Reservoir | Sheridan | Beaver Creek Hills |
| Jerry Park | Carbon | Trent Creek |
| Jessie Lake | Sublette | Raid Lake |
| Jessup Elementary School | Laramie | Cheyenne North |
| Jet Geyser | Park | Madison Junction |
| Jewel Draw | Converse | Tin Can Lake |
| Jewel Geyser | Teton | Old Faithful |
| Jewel Springs | Platte | Jewel Springs |
| Jewell Canyon | Fremont | Boysen |
| Jewell Draw | Johnson | Mitchell Draw |
| Jewett Allot Well | Sublette | Onion Springs |
| Jewett Pinnacle | Sublette | Prospect Peak |
| Jewett Red Flat Reservoir | Sublette | Onion Springs |
| JHD Dry Camp | Laramie | J H D Ranch |
| Jigger Ditch | Lincoln | Ball Island |
| Jiggs Dam and Reservoir | Campbell | Rozet |
| Jiggs Draw | Campbell | Rozet NW |
| Jiggs Number Four Claim | Fremont | Puddle Springs |
| Jiggs Reservoir | Campbell | Rozet NW |
| Jim Blaine Ditch | Johnson | Hibbard Draw |
| Jim Bridger Mine | Sweetwater | Point of Rocks |
| Jim Bridger Power Plant Surge Pond Dam | Sweetwater | Point of Rocks |
| Jim Bridger Project Evaporation Pond | Sweetwater | Black Rock South |
| Jim Bridger Project Evaporation Pond Dam | Sweetwater | Black Rock South |
| Jim Bridger Reservoir | Sweetwater | Point of Rocks |
| Jim Bridger Trail | Park | Gilmore Hill NW |
| Jim Bridger Trail |