Places of Albany County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| Adam Boyd Ranch | Locale | Moonshine Peak |
| Adams Ditch | Canal | Rex Lake |
| Albany | Populated Place | Albany |
| Albany County | Civil | Lake Ione |
| Albany Development Company Mine | Mine | Keystone |
| Albany Ditch | Canal | Millbrook |
| Albany Number One Claim | Mine | Toltec |
| Albany Peak | Summit | Harris Park |
| Albany Placer Mine | Mine | Keystone |
| Alsop Ditch Number 1 | Canal | Alsop Lake |
| Alsop Ditch Number 2 | Canal | Alsop Lake |
| Alsop Lake | Lake | Alsop Lake |
| Alsop Slough | Gut | Alsop Lake |
| Alvie Number One Dam and Reservoir | Dam and/or Reservoir | Ragged Top Mountain |
| Ambler Spring | Spring | Aurora Lake |
| American Mine | Mine | Foxpark |
| Ames Monument | Pillar | Sherman Mountains West |
| Anderson Creek | Stream | Horatio Rock |
| Annie Mine | Mine | Woods Landing |
| Antelope Basin | Basin | Garrett |
| Antelope Creek | Stream | Cottonwood Creek |
| Antelope Creek | Stream | Garrett |
| Antelope Creek | Stream | Hutton Lake |
| Antelope Creek School | School | Cottonwood Creek |
| Arapaho Creek | Stream | South Mountain |
| Arrowhead Creek | Stream | Toltec |
| Arrowhead Lake | Lake | Sand Lake |
| Arrowtail Ranch | Locale | Boot Heel |
| Artillery Spring | Spring | Green Top Mountain |
| Asbestos Spring | Spring | Garrett |
| Ashenfelder Creek | Stream | Laramie Peak |
| Ashley Creek | Stream | Reese Mountain |
| Atkinson Ranch | Locale | Laramie Peak |
| Atkinson Ranch | Locale | Rogers Creek |
| Austin Creek | Stream | Seminoe Dam SE |
| Ayres Spring | Spring | Ayres Spring |
| Badger Creek | Stream | Foxpark |
| Badger Creek | Stream | Marshall |
| Badger Lake | Lake | Greasewood Knoll |
| Bald Mountain | Summit | Rex Lake |
| Baldy Mountain | Summit | Baldy Mountain |
| Ballard Ranch | Locale | Harris Park |
| Bamforth Lake | Lake | Bamforth Lake |
| Bamforth National Wildlife Refuge | Park | Laramie SW |
| Banzhof Ranch | Locale | Pierce Reservoir |
| Bar M Creek | Stream | Cottonwood Creek |
| Bar M Mountain | Summit | Windy Peak |
| Bar M Number 1 Dam and Reservoir | Dam and/or Reservoir | Cottonwood Creek |
| Bar M Number 2 Dam and Reservoir | Dam and/or Reservoir | Toltec |
| Bar M Number 3 Dam and Reservoir | Dam and/or Reservoir | Cottonwood Creek |
| Barber Lake | Lake | Centennial |
| Barber Lake Picnic Ground | Locale | Centennial |
| Bare Knob | Summit | Green Top Mountain |
| Barrel Spring | Spring | Jelm Mountain |
| Barrel Spring Creek | Stream | Jelm Mountain |
| Basin Ranch | Locale | Strouss Hill |
| Bath Brothers Ranch | Locale | Alsop Lake |
| Bath Ranch | Locale | Dale Creek |
| Battin Ditch | Canal | James Lake |
| Bean Creek | Stream | Rogers Creek |
| Bear Canyon | Valley | Reese Mountain |
| Bear Creek | Stream | Keystone |
| Bear Creek | Stream | Sheep Rock |
| Bear Creek | Stream | South Mountain |
| Bear Creek | Stream | Woods Landing |
| Bear Head Mountain | Summit | South Mountain |
| Bear Lake | Lake | Centennial |
| Beaver Creek | Stream | Warbonnett Peak |
| Beaver Creek | Stream | Windy Peak |
| Beaver Creek | Stream | Woods Landing |
| Beaver Dam Creek | Stream | Toltec |
| Beaver Jimmy Creek | Stream | Seminoe Dam SE |
| Beaver Mountain | Summit | Windy Peak |
| Beery Number 2 Dam and Reservoir | Dam and/or Reservoir | Aurora Lake |
| Beitel School | School | Laramie |
| Bell | Locale | |
| Bell and Scranton Number 1 Dam and Reservoir | Dam and/or Reservoir | Toltec |
| Bell and Scranton Number 2 Dam and Reservoir | Dam and/or Reservoir | Windy Peak |
| Bell Creek | Stream | Rock Creek |
| Bell Dam and Reservoir | Dam and/or Reservoir | Goat Mountain |
| Bell Mountain | Summit | Windy Peak |
| Bell Ranch | Locale | Goat Mountain |
| Bell Ranch | Locale | Sheep Rock |
| Bellamy Ditch | Canal | James Lake |
| Bellamy Ditch | Canal | Rex Lake |
| Bellamy Ditch Number 1 | Canal | James Lake |
| Bellamy Ditch Number 2 | Canal | James Lake |
| Bellamy Lake | Lake | Medicine Bow Peak |
| Bellmore Spring | Spring | Pass Creek |
| Bengough Hill | Summit | Bengough Hill |
| Bennet Hill | Park | Sherman Mountains West |
| Bennett Place | Locale | Marshall |
| Bennett Ranch | Locale | Pass Creek |
| Berner Ranch | Locale | Sheep Rock |
| Berry Dam and Reservoir | Dam and/or Reservoir | Aurora Lake |
| Bert Creek | Stream | Horatio Rock |
| Best Ranch | Locale | Best Ranch |
| Biddick Ditch | Canal | Bamforth Lake |
| Biddick Ranch | Locale | Bamforth Lake |
| Big Basin | Basin | Bamforth Lake |
| Big Bear Canyon | Valley | School Section Mountain |
| Big Charlie Lakes | Lake | Big Charlie Lakes |
| Big Chief Mica Mine | Mine | Fletcher Park |
| Big Draw | Valley | Seminoe Dam SE |
| Big Hill | Summit | King Mountain |
| Big Judson | Basin | Big Judson |
| Big Laramie Stage Station | Locale | Hutton Lake |
| Bills Mountain | Summit | Reese Mountain |
| Billy the Kid | Locale | |
| Binford | Populated Place | Harris Park |
| Bird Creek | Stream | Albany |
| Bisbee Hill | Summit | Sherman Mountains West |
| Bishop Creek | Stream | Marshall |
| Black Jack Lake | Lake | Medicine Bow Peak |
| Black Mountain | Summit | Laramie Peak |
| Black Spotted Lake | Lake | Sand Lake |
| Black Water Ditch | Canal | Millbrook |
| Blacktail Peak | Summit | Toltec |
| Bliler and Boswell Ditch | Canal | Old Roach |
| Bliss Number 1 Dam and Reservoir | Dam and/or Reservoir | Baldy Mountain |
| Blue Jay Mountain | Summit | Cow Creek Mountain |
| Bluegrass Ridge | Ridge | Guide Rock |
| Bluegrass Wells | Well | Bluegrass Wells |
| Bluff Ditch | Canal | Wilcox |
| Bob Garett Cow Camp | Locale | Cow Creek Mountain |
| Bona (Albany) | Locale | |
| Bone Creek | Stream | Greasewood Knoll |
| Bookout Ranch | Locale | Moonshine Peak |
| Boot Heel | Summit | Boot Heel |
| Borgemans Ranch | Locale | Dale Creek |
| Bosewll Creek Campground | Locale | Woods Landing |
| Bosler | Populated Place | Bosler |
| Bosler Ditch Number 3 | Canal | Pierce Reservoir |
| Bosler Ditch Number 3 | Canal | Wilcox |
| Bosler Junction | Populated Place | Bosler |
| Bosler Ranch | Locale | Howell |
| Boswell Creek | Stream | Woods Landing |
| Boswell Ranch | Locale | Woods Landing |
| Boswell Spring | Spring | Sevenmile Spring |
| Boughton Canal | Canal | Bosler |
| Boulder Creek | Stream | Best Ranch |
| Boulder Creek | Stream | Marshall |
| Boulder Ridge | Ridge | Best Ranch |
| Box Canyon | Valley | Ayres Spring |
| Box Elder Area Mine | Mine | Poison Lake |
| Box Spring | Spring | Ayres Spring |
| Box Spring Creek | Stream | Jelm Mountain |
| Bradbury Gulch | Valley | Moonshine Peak |
| Brady Lake | Lake | Medicine Bow Peak |
| Brady Rock Trail | Trail | Sherman Mountains East |
| Brandel Creek | Stream | Fletcher Park |
| Brandel Mountain | Summit | Garrett |
| Bridge Draw | Valley | Cow Creek Mountain |
| Britania Mountain | Summit | Davidson Flats |
| Bromley School | School | Harris Park |
| Brooklyn Lake | Lake | Centennial |
| Brooklyn Lake Campground | Locale | Centennial |
| Brooklyn Lake Guard Station | Locale | Centennial |
| Brown Number 1 Dam and Reservoir | Dam and/or Reservoir | Turpin Reservoir |
| Browns Creek | Stream | Bamforth Lake |
| Browns Landing | Locale | Sherman Mountains West |
| Browns Peak | Summit | Medicine Bow Peak |
| Browns Ranch | Locale | King Mountain |
| Brumley Creek | Stream | Toltec |
| Brumley Mountain | Summit | Toltec |
| Brush Creek | Stream | Johnson Ranch |
| Brush Creek | Stream | Toltec |
| Buck Point | Summit | Greasewood Knoll |
| Buck Point | Summit | Toltec |
| Buckeye | Locale | |
| Buckeye Creek | Stream | Lake Owen |
| Buckeye School | School | Lake Owen |
| Buckland Draw | Valley | Cottonwood Creek |
| Buford | Populated Place | Buford |
| Buford Trail | Trail | Sherman Mountains East |
| Bull Camp Creek | Stream | Bull Camp Peak |
| Bull Camp Peak | Summit | Bull Camp Peak |
| Bull Creek | Stream | Cow Creek Mountain |
| Bull Gap | Gap | Cow Creek Mountain |
| Bull Run Creek | Stream | Downey Lakes |
| Bunker Hill | Summit | Strouss Hill |
| Burg Ditch | Canal | Sodergreen Lake |
| Burnett Cow Camp | Locale | Cow Creek Mountain |
| Bush and Holliday Ditch | Canal | Caldwell Lake |
| Bush Ditch | Canal | Caldwell Lake |
| Caldwell Ditch | Canal | Caldwell Lake |
| Caldwell Lake | Lake | Caldwell Lake |
| Camelback Mountain | Summit | Warbonnett Peak |
| Cameron Pass | Gap | Marshall |
| Camp Creek | Stream | Centennial |
| Camp Grace | Locale | Fletcher Park |
| Camp Holiday | Locale | Sherman Mountains East |
| Cannonball Cut | Gap | Cannonball Cut |
| Canon Creek | Stream | Poe Mountain |
| Canon Number 1 Dam and Reservoir | Dam and/or Reservoir | Indian Guide |
| Canon Number 2 Dam and Reservoir | Dam and/or Reservoir | Indian Guide |
| Canon Number 3 Dam and Reservoir | Dam and/or Reservoir | Indian Guide |
| Canon Number 4 Dam and Reservoir | Dam and/or Reservoir | Indian Guide |
| Canon Number 5 Dam and Reservoir | Dam and/or Reservoir | Sheep Rock |
| Canteen Creek | Stream | Indian Guide |
| Canyon Creek | Stream | Poe Mountain |
| Carcass Ridge | Ridge | Boot Heel |
| Carlin Ranch | Locale | Aurora Lake |
| Carroll Alsop Ditch | Canal | Alsop Lake |
| Carroll Ditch Number 1 | Canal | Bamforth Lake |
| Carroll Ditch Number 2 | Canal | Bamforth Lake |
| Carroll Lake | Lake | Bamforth Lake |
| Carroll Pit | Mine | Laramie |
| Carroll Ranch | Locale | Bamforth Lake |
| Cashs Home Dam and Reservoir | Dam and/or Reservoir | King Mountain |
| Cassa Area Mine | Mine | Sibley Peak |
| Cassa Area Mine | Mine | Spring Creek |
| Castle Rock | Summit | Esterbrook |
| Castle Rock | Summit | Horatio Rock |
| Cathy Draw | Valley | Jelm Mountain |
| Cavender Dam and Reservoir | Dam and/or Reservoir | Big Judson |
| Cavender Dam and Reservoir | Dam and/or Reservoir | Cooper Lake North |
| Centennial | Populated Place | Centennial |
| Centennial Mine | Mine | Centennial |
| Centennial Ranger Station | Locale | Centennial |
| Centennial Ridge | Ridge | Centennial |
| Centennial Ridge Mine | Mine | Centennial |
| Centennial Valley | Valley | Rex Lake |
| Chalk Bluff | Summit | Cannonball Cut |
| Chalk Hills | Ridge | Chalk Hills |
| Cherry Creek | Stream | Reese Mountain |
| Chimney Park | Flat | Woods Landing |
| Chimney Park Camp | Locale | Woods Landing |
| Chimney Ridge | Ridge | Warbonnett Peak |
| Chimney Rock Ranch | Locale | Johnson Ranch |
| Chokecherry Creek | Stream | Sodergreen Lake |
| Chokecherry Gulch | Valley | Sodergreen Lake |
| Chris Klein Dam and Reservoir | Dam and/or Reservoir | Laramie |
| Christensen Ditch Number 2 | Canal | Centennial |
| Cinnabar Park | Locale | Albany |
| Circle Trail | Trail | Medicine Bow Peak |
| City Springs | Spring | Laramie |
| Clark Draw | Valley | South Mountain |
| Clark Park | Locale | Morgan |
| Class Lake | Lake | Medicine Bow Peak |
| Claude Irvine Creek | Stream | Fletcher Park |
| Cliff Mine | Mine | Centennial |
| Coal Bank Dam and Reservoir | Dam and/or Reservoir | Rock River |
| Coalbank Creek | Stream | Pierce Reservoir |
| Cobar Number One Mine | Mine | Poe Mountain |
| Cold Creek | Stream | Toltec |
| Cole Ranch | Locale | Jelm Mountain |
| Coles Ranch | Locale | King Mountain |
| Collins | Populated Place | Foxpark |
| Collins Creek | Stream | Foxpark |
| Collins Creek | Stream | Reese Mountain |
| Collins Peak | Summit | Reese Mountain |
| Colores | Locale | Red Buttes |
| Columbine Mine | Mine | Centennial |
| Columbus Dam and Reservoir | Dam and/or Reservoir | Hutton Lake |
| Como Bluff Fish Hatchery | Locale | Aurora Lake |
| Como Bluffs Mine | Mine | Aurora Lake |
| Cooper Creek | Stream | Cooper Lake South |
| Cooper Dam and Reservoir | Dam and/or Reservoir | Big Judson |
| Cooper Lake | Lake | Cooper Lake South |
| Cooper Lake | Populated Place | Cooper Lake North |
| Cooper Ranch | Locale | Braae |
| Cooper Spring | Spring | Esterbrook |
| Corduroy Creek | Stream | School Section Mountain |
| Corner Mountain | Summit | Centennial |
| Cottonwood Creek | Stream | Cottonwood Creek |
| Cottonwood Creek | Stream | Marshall |
| Cottonwood Creek | Stream | Seminoe Dam SE |
| Cottonwood Draw | Valley | Poe Mountain |
| Cottonwood Park | Flat | South Mountain |
| Cottonwood Spring | Spring | Bull Camp Peak |
| Coverdale Basin | Basin | Warbonnett Peak |
| Cow Creek | Stream | Pinto Creek |
| Cow Creek Mountain | Summit | Cow Creek Mountain |
| Cowboy Claim Number One | Mine | Boot Heel |
| Coyote Canyon | Valley | Cow Creek Mountain |
| Coyote Flat | Flat | Goat Mountain |
| Cozy Hollow School | School | Rock River |
| Cram Ranch | Locale | Big Charlie Lakes |
| Creighton Lake | Dam and/or Reservoir | Hutton Lake |
| Crescent Lake | Lake | Sand Lake |
| Crescent Lode Number One | Mine | Rex Lake |
| Croonberg Draw | Valley | Millbrook |
| Croonberg Ranch | Locale | Millbrook |
| Cruikshank Creek | Stream | Rock Creek |
| Crystal Hill | Summit | Marshall |
| Curitan Creek | Stream | Albany |
| Curry Draw | Valley | Marshall |
| Curry Ranch | Locale | Pass Creek |
| Curtis Gulch | Valley | Saddleback Mountain |
| Curtis Gulch Campground | Locale | Saddleback Mountain |
| Cutthoat Lake | Lake | Sand Lake |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |