Places of Big Horn County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 42 Lateral | Canal | Burlington |
| Adelaide Creek | Stream | Shell Reservoir |
| Adelaide Dam and Reservoir | Dam and/or Reservoir | Shell Reservoir |
| Adelaide Lake | Lake | Shell Reservoir |
| Adelaide Trail | Trail | Shell Reservoir |
| Agrarian Ditch | Canal | Gould Butte |
| Agrarian Ditch | Canal | Sheep Canyon |
| Ainsworth Pumping Station | Locale | Manderson |
| Al Egbert Mine | Mine | Spence |
| Alamo | Locale | Manderson |
| Alamo Creek | Stream | Rairden |
| Albert Wardell Enlargement Dam and Reservoir | Dam and/or Reservoir | Wardel Reservoir |
| Alkali Creek | Stream | Manderson SE |
| Alkali Creek | Stream | Spence |
| Alkali Creek | Stream | Weintz Draw |
| Alkali Flats | Flat | Hyatt Ranch |
| Alkali Spring | Spring | Hyatt Ranch |
| Allen Draw | Valley | Allen Draw |
| Amber Gulch | Valley | Black Mountain |
| Anita Ditch | Canal | Flitner Reservoir |
| Anomaly Number Four Mine | Mine | Flitner Reservoir |
| Anomaly Number One Mine | Mine | Sheep Canyon |
| Antelope Butte | Summit | Shell Reservoir |
| Antelope Creek | Stream | Orchard Bench |
| Antelope Creek | Stream | Shell Reservoir |
| Asay-Egbert Prospects Mine | Mine | Spence |
| Assay Pit Number One Mine | Mine | Lovell Lakes |
| Assay Pit Number Three Mine | Mine | Lovell Lakes |
| Avent Ditch | Canal | Manderson SE |
| Avent School | School | Burlington |
| Avery Claims Mine | Mine | Natural Trap Cave |
| Baby Wagon Creek | Stream | Meadowlark Lake |
| Bahr Lateral | Canal | Burlington |
| Bald Mountain (Big Horn) | Summit | Bald Mountain |
| Bald Mountain Campground | Locale | Bald Mountain |
| Bald Mountain Creek | Stream | Bald Mountain |
| Bald Ridge | Ridge | Lake Helen |
| Bald Ridge | Ridge | Shell Falls |
| Bank Lateral | Canal | Burlington |
| Barling Pit | Mine | Meeteetse East |
| Barrel Spring | Spring | Black Mountain |
| Basin | Populated Place | Greybull South |
| Basin Cemetery | Cemetery | Greybull South |
| Basin Flats | Flat | Manderson SE |
| Battle Creek | Stream | Bush Butte |
| Battle Creek | Stream | Lake Solitude |
| Battle Park | Area | Lake Solitude |
| Bear Creek | Stream | Sheep Canyon |
| Bear Creek Number One Mine | Mine | Alkali Creek |
| Bear Creek Number Two Mine | Mine | Devils Kitchen |
| Bear Creek Ranch | Locale | Bear Creek Ranch |
| Bear Gulch | Valley | Black Mountain |
| Bear Lake | Lake | Meadowlark Lake |
| Bear Mountain | Summit | Allen Draw |
| Bear Park | Flat | Meadowlark Lake |
| Beaver Creek | Stream | Shell |
| Beaver Creek Mine | Mine | Leavitt Reservoir |
| Beaver Hill Mines | Mine | Greybull South |
| Beaver Hill Mines | Mine | Greybull South |
| Beck and Allen Lateral | Canal | Burlington |
| Bellyache Flats | Flat | Lake Solitude |
| Bellyache Spring | Spring | Lake Solitude |
| Bench Canal | Canal | Y U Bench NE |
| Bench Canal Dam and Reservoir | Dam and/or Reservoir | Otto |
| Bench Trail | Trail | Shell Falls |
| Bethurem Dam and Reservoir | Dam and/or Reservoir | Alkali Creek |
| Bethurem Reservoir | Dam and/or Reservoir | Spence |
| Big Bear Ditch | Canal | Hyatt Ranch |
| Big Coulee | Valley | Sykes Spring |
| Big Coulee Mine | Mine | Sykes Spring |
| Big Fork Canal | Canal | Natural Trap Cave |
| Big Hill Group Mine | Mine | Shell |
| Big Hill Group Mine | Mine | Shell |
| Big Hill Group Mine | Mine | Shell |
| Big Hill Group Mine | Mine | Shell |
| Big Hill Group Mine | Mine | Shell |
| Big Horn County | Civil | Greybull North |
| Big Horn Redi-Mix Incorporated Mine | Mine | Greybull South |
| Big Horn River Area Mine | Mine | Greybull North |
| Big Horn River Mine | Mine | Kane |
| Big Tepee Creek | Stream | Mexican Hill |
| Big Von Detention Dam and Reservoir | Dam and/or Reservoir | Dutch Nick Flat NW |
| Big Wash | Valley | Lovell |
| Bighorn Basin | Basin | Otto |
| Bighorn Bentonite Company Claims Mine | Mine | North Emblem Reservoir |
| Bighorn Canyon | Valley | Yellowtail Dam |
| Bighorn Canyon National Recreation Area | Park | Natural Trap Cave |
| Bighorn Lake | Dam and/or Reservoir | Yellowtail Dam |
| Bighorn National Forest | Forest | Shell Reservoir |
| Bighorn River | Stream | Bighorn |
| Bighorn Ski Area | Locale | Shell Falls |
| Bischoff Creek Dam and Reservoir | Dam and/or Reservoir | Kane |
| Black Butte | Summit | Bear Creek Ranch |
| Black Butte (Big Horn, Spanish Point) | Summit | Spanish Point |
| Black Draw | Valley | Lovell |
| Black Gulch | Valley | Spence |
| Black Mountain | Summit | Black Mountain |
| Black Tooth Mountain | Summit | Cloud Peak |
| Blackburn Gulch | Valley | Dead Indian Hill |
| Blue Ridge Detention Dam and Reservoir | Dam and/or Reservoir | Wild Horse Flats |
| Bonanza | Locale | |
| Bonanza Cemetery | Cemetery | McDermotts Butte |
| Bonanza Pumping Station | Locale | McDermotts Butte |
| Bonanza Reservoir Number 1 Dam and Reservoir | Dam and/or Reservoir | McDermotts Butte |
| Bonanza Reservoir Number 2 | Dam and/or Reservoir | McDermotts Butte |
| Bonanza Reservoir Number 3 | Dam and/or Reservoir | McDermotts Butte |
| Bonanza Seeps | Spring | McDermotts Butte |
| Bone Creek | Stream | Granite Pass |
| Bridger Butte | Summit | Y U Bench NE |
| Brindle Creek | Stream | Shell Falls |
| Britton Spring | Spring | Sykes Spring |
| Brokenback Narrows | Locale | Brokenback Narrows |
| Brown and Croxell Ditch | Canal | Burlington |
| Brown Number 1 Dam and Reservoir | Dam and/or Reservoir | Alkali Creek |
| Brown Number 2 Dam and Reservoir | Dam and/or Reservoir | Alkali Creek |
| Browns Spring | Spring | Simmons Canyon |
| Buck Creek Cow Camp | Locale | Lake Solitude |
| Buck Creek V S | Range | Lake Solitude |
| Buck Mountain | Summit | Lake Solitude |
| Bucking Mule Creek | Stream | Mexican Hill |
| Bucking Mule Falls | Falls | Mexican Hill |
| Buckley Creek | Stream | Shell Reservoir |
| Buckskin Ed Creek | Stream | Brokenback Narrows |
| Bull Creek Campground | Locale | Meadowlark Lake |
| Bull Springs | Spring | Shell Falls |
| Bureau of Land Management Pit Mine | Mine | Kane |
| Burgess Claim | Mine | Hyattville |
| Burlington | Populated Place | Burlington |
| Burlington Cemetery | Cemetery | Burlington |
| Burnt Trail | Trail | Simmons Canyon |
| Bush Butte | Summit | Bush Butte |
| Bush Creek | Stream | Black Mountain |
| Byron | Populated Place | Byron |
| Byron Cemetery | Cemetery | Byron |
| Byron Oil Field | Oilfield | Byron |
| C C Reservoir | Dam and/or Reservoir | Hyattville |
| Cabin Creek | Stream | Shell Falls |
| Cabin Creek Campground | Locale | Shell Falls |
| Caesar Reservoir | Dam and/or Reservoir | North Emblem Reservoir |
| Canyon Creek | Stream | Shell Lake |
| Canyon Creek Claim Mine | Mine | Onion Gulch |
| Canyon Creek Mine | Mine | Onion Gulch |
| Canyon Creek Talc Mine | Mine | Onion Gulch |
| Captain Jack Creek | Stream | Allen Draw |
| Carey Draw | Valley | Wild Horse Flats |
| Carey Reservoir | Dam and/or Reservoir | Wild Horse Flats |
| Cave Group Mine | Mine | Natural Trap Cave |
| Cedar Buttes Reservoir | Dam and/or Reservoir | Natural Trap Cave |
| Cedar Creek | Stream | Black Mountain |
| Cedar Creek | Stream | Leavitt Reservoir |
| Cedar Mountain | Summit | Granite Pass |
| Cedar Mountain | Summit | Hyattville |
| Cement Mountain | Summit | Lake Solitude |
| Chimney Rock | Pillar | Black Mountain |
| Chimney Rock | Pillar | Black Mountain |
| City Pit Mine | Mine | Lovell |
| Clark Pit Mine | Mine | Lovell |
| Cleopatra Reservoir | Dam and/or Reservoir | North Emblem Reservoir |
| Cliff Lake | Lake | Cloud Peak |
| Cliff Lake Trail | Trail | Cloud Peak |
| Cloud Peak | Summit | Cloud Peak |
| Cloud Peak Middle School | School | Manderson |
| Cold Springs Campground | Locale | Allen Draw |
| Cone Mountain | Summit | Medicine Wheel |
| Cookstove Basin | Basin | Mexican Hill |
| Coon Creek | Stream | Byron |
| Coon Hollow | Locale | Hyattville |
| Copmans Tomb | Ridge | Shell Falls |
| Corral Gulch | Valley | Black Mountain |
| Cottonwood Canyon | Valley | Cottonwood Canyon |
| Cottonwood Creek | Stream | Black Mountain |
| Cottonwood Creek | Stream | Kane |
| Cottonwood Draw | Valley | Pierce Draw |
| Cow Creek | Stream | Leavitt Reservoir |
| Cow Creek | Stream | Simmons Canyon |
| Cowley | Populated Place | Cowley |
| Cowley Cemetery | Cemetery | Cowley |
| Cowley Mine | Mine | Lovell |
| Cowley School | School | Cowley |
| Cowley Siding | Locale | Lovell |
| Coyote Gulch | Valley | Manderson SE |
| Crain Camp | Locale | Lake Solitude |
| Crater Lake | Lake | Cloud Peak |
| Crooked Creek | Stream | Shell Reservoir |
| Crooked Creek | Stream | Sykes Spring |
| Crooked Creek Group Mine | Mine | Sykes Spring |
| Crooked Creek Hill | Summit | Shell Reservoir |
| Cry Creek | Stream | Shell Falls |
| Crystal Creek | Stream | Spence |
| Crystal Lake Dam and Lake | Dam and/or Reservoir | Medicine Wheel |
| Crystal Mine | Mine | Greybull North |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |