Places of Crook County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| A A Johnson Property Mine | Mine | Strawberry Hill |
| A A Sisson Mine | Mine | Slaughter Reservoir |
| A H Claim Mine | Mine | Aladdin |
| A R Nelson Property Mine | Mine | Slaughter Reservoir |
| Ackerman Mine | Mine | Wood Canyon |
| Adams Canyon | Valley | Duling Hill |
| Adams Gulch | Valley | Moskee |
| Aikman School | School | The Notch |
| Akers Canyon Creek | Stream | Aladdin |
| Al Creek | Stream | Edith Creek |
| Aladdin | Populated Place | Aladdin |
| Albert Mann Mine | Mine | Sundance West |
| Alkali Brook | Stream | Alva |
| Alkali Creek | Stream | Schoolmarm Butte |
| Alkali Draw | Valley | Garland Hill |
| Allread Spring | Spring | Sundance West |
| Alum Creek | Stream | Aladdin |
| Alva | Populated Place | Alva |
| American Colloid Pits Mine | Mine | Sundance West |
| Ames Ranch | Locale | Iron Mountain |
| Antelope Draw | Valley | Whitetail Creek NE |
| Antelope Gulch | Valley | Antelope Gulch |
| Antelope Gulch School | School | Antelope Gulch |
| Antelope Hill Dam and Reservoir | Dam and/or Reservoir | Shepard Reservoir |
| Apex Mine | Mine | Tinton |
| Arch Creek (Crook) | Stream | Carlile |
| Arkansas Creek | Stream | Antelope Gulch |
| Arkansas Creek | Stream | The Rocks |
| Arnold Creek | Stream | Mona |
| Arrowhead Gulch | Valley | Antelope Gulch |
| Arrowhead Reservoir | Dam and/or Reservoir | Arrowhead Reservoir |
| Art Creek | Stream | Edith Creek |
| Ash Draw | Valley | Oshoto |
| Baker Canyon | Valley | Arrowhead Reservoir |
| Bald Mountain | Summit | Alva |
| Bald Mountain | Summit | Old Baldy Mountain |
| Ballou Ranch | Locale | Seely |
| Balm of Gilead Spring | Spring | Old Baldy Mountain |
| Banks Creek Dam and Reservoir | Dam and/or Reservoir | Antelope Gulch |
| Barlow Canyon | Valley | Moore Hill |
| Barlow Canyon School | School | New Haven |
| Barlow Creek | Stream | Moore Hill |
| Barnard Canyon | Valley | Moore Hill |
| Barnard Canyon Mine | Mine | Moore Hill |
| Barnard Creek | Stream | Moore Hill |
| Baroid School | School | Kruger Lake |
| Barton Dam and Reservoir | Dam and/or Reservoir | Freda Creek |
| Barton Oil Field | Oilfield | Iron Mountain |
| Barton School | School | Linden |
| Basin Draw | Valley | Missouri Buttes |
| Basin Draw | Valley | The Notch |
| Basin Number 1 Dam and Reservoir | Dam and/or Reservoir | Missouri Buttes |
| Basin Number 2 Dam and Reservoir | Dam and/or Reservoir | Missouri Buttes |
| Basin School | School | The Notch |
| Battle Creek | Stream | Storm Draw |
| Battle Creek Dam and Reservoir | Dam and/or Reservoir | Storm Draw |
| Bay Mountain | Summit | Seely |
| Bay Ranch | Locale | Seely |
| Bean Ranch | Locale | Devils Run |
| Bear Creek | Stream | Seely |
| Bear Creek Mountains Mine | Mine | Red Canyon Creek |
| Bear Den Canyon | Valley | Sundance West |
| Bear Den Spring | Spring | Duling Hill |
| Bear Gulch | Valley | Beulah |
| Bear Gulch | Valley | Kruger Lake |
| Bear Gulch | Valley | Missouri Buttes |
| Bear Gulch Area Mine | Mine | Stoney Point |
| Bear Gulch Placer Mine | Mine | Tinton |
| Bear Lake | Lake | Moskee |
| Bear Lodge (Crook) | Locale | |
| Bear Lodge Campground | Locale | The Notch |
| Bear Lodge District Mine | Mine | Sundance East |
| Bear Lodge Mining District Mine | Mine | Sundance West |
| Bear Lodge Mountain Lookout Tower | Tower | Sundance West |
| Bear Lodge Mountains | Range | Alva |
| Bear Lodge Ranch | Locale | The Rocks |
| Bearing Tree | Locale | Moskee |
| Beaver Creek | Stream | Linden |
| Beaver Creek | Stream | Mona |
| Beaver Creek Mine | Mine | Hulett |
| Beaverdam Creek | Stream | Alva |
| Beaverdam Spring | Spring | Alva |
| Belle | Locale | |
| Belle Fourche River | Stream | Kruger Lake |
| Belle Fourche River Number One Mine | Mine | Kruger Lake |
| Belle Fourche River Number Three Mine | Mine | Middle Creek Butte |
| Belle Fourche River Number Two Mine | Mine | Devils Tower |
| Belle Ranch | Locale | Seely |
| Belsher Mine | Mine | Sundance West |
| Bender Hill | Summit | Alva |
| Benton Creek | Stream | Pfeiffer Hill |
| Bentonite Spur | Locale | Kruger Lake |
| Berger Creek | Stream | Grasshopper Butte |
| Berger Dam and Reservoir | Dam and/or Reservoir | Grasshopper Butte |
| Berger Hill | Summit | Oshoto |
| Betty Dam and Reservoir | Dam and/or Reservoir | Spyglass Hill |
| Beulah | Populated Place | Beulah |
| Big Draw | Valley | Page Draw |
| Big Draw | Valley | Spyglass Hill |
| Big Flat Spring | Spring | Sundance West |
| Bitter Creek | Stream | Hulett |
| Bitter Springs School | School | Devils Tower |
| Black Butte Deposit Mine | Mine | Duling Hill |
| Black Buttes | Summit | Duling Hill |
| Black Flats | Flat | Duling Hill |
| Black Gulch | Valley | Carlile |
| Black Haw Gulch | Valley | Red Canyon Creek |
| Black Hills | Range | Black Hills |
| Black Vein Seven Mine | Mine | Slaughter Reservoir |
| Blacktail Creek | Stream | Hulett |
| Blacktail Dam and Reservoir | Dam and/or Reservoir | Sherrard Hill |
| Blue Ridge | Ridge | Stoney Point |
| Boardinghouse Creek | Stream | Duling Hill |
| Boardinghouse Spring | Spring | Duling Hill |
| Bock Hill | Summit | Pfeiffer Hill |
| Bock Mine | Mine | Sundance West |
| Boggy Creek | Stream | Antelope Gulch |
| Bolton Mine | Mine | Sundance West |
| Bond Creek | Stream | Grasshopper Butte |
| Boundary Gulch | Valley | Tinton |
| Boundary Spring | Spring | Tinton |
| Box Spring | Spring | Sundance West |
| Branaman Mountain | Summit | Mona |
| Brimmer Divide | Ridge | Sherrard Hill |
| Brimmer School | School | Devils Tower |
| Brislawn School | School | Brislawn School |
| Bronco John Creek | Stream | Page Draw |
| Brosa Draw | Valley | Oshoto |
| Bruce Draw | Valley | Spyglass Hill |
| Brushy Creek | Stream | Mona |
| Bryant Canyon | Valley | Missouri Buttes |
| Buck Creek | Stream | Seely |
| Buck Hollow | Valley | Red Canyon Creek |
| Buckley Canyon | Valley | Moskee |
| Buckley Spring | Spring | Moskee |
| Budmayer Ranch | Locale | Slaughter Reservoir |
| Buffalo Basin | Basin | Mona |
| Buffalo Creek | Stream | Spyglass Hill |
| Bull Creek | Stream | Shepard Reservoir |
| Bull Creek Dam and Reservoir | Dam and/or Reservoir | Shepard Reservoir |
| Bull Hill | Summit | Sundance West |
| Bull Hill | Summit | Tinton |
| Bull Hill Mine | Mine | Tinton |
| Bunney Ranch | Locale | Mona |
| Burnt Hollow | Valley | Hulett |
| Busby Draw | Valley | Arrowhead Reservoir |
| Busfield Mine | Mine | Wood Canyon |
| Bush Canyon | Valley | Hulett |
| Bush Creek | Stream | Strawberry Hill |
| Bush Dam and Reservoir | Dam and/or Reservoir | Wood Canyon |
| Bush Ranch | Locale | Red Canyon Creek |
| Bush Ranch Dam and Reservoir | Dam and/or Reservoir | Storm Draw |
| Bute Dam and Reservoir | Dam and/or Reservoir | Grasshopper Butte |
| Butte Divide | Ridge | Missouri Buttes |
| Butte School | School | Missouri Buttes |
| Buzzer Dam and Reservoir | Dam and/or Reservoir | Whitetail Creek NE |
| C Cockran Mine | Mine | Antelope Gulch |
| C Helmer Property Mine | Mine | Slaughter Reservoir |
| Cabin Creek | Stream | Wonder View |
| Cabin Creek Four Mine | Mine | Oshoto |
| Cabin Creek Number Six Mine | Mine | New Haven |
| Cabin Creek Seven Mine | Mine | Oshoto |
| Calvary Sacket Draw | Valley | Moskee |
| Calvert-Sacket Spring | Spring | Moskee |
| Calvin Creek | Stream | Pfeiffer Hill |
| Campstool Draw | Valley | Devils Tower |
| Campstool Eleven Mine | Mine | Devils Tower |
| Campstool Nine Mine | Mine | Devils Tower |
| Campstool Ranch | Locale | Devils Tower |
| Campstool School | School | Devils Tower |
| Carlile | Populated Place | Carlile |
| Carlile Junction | Populated Place | Devils Tower |
| Carlile Mine | Mine | Carlile |
| Carlson Spring | Spring | The Notch |
| Carr Creek | Stream | Garland Hill |
| Carrie Nation Creek | Stream | Cedar Ridge |
| Carson Draw | Valley | Sundance West |
| Castle Rocks | Summit | Wonder View |
| Cedar Creek | Stream | Page Draw |
| Cedar Creek | Stream | Storm Draw |
| Cedar Creek Dam and Reservoir | Dam and/or Reservoir | Wood Canyon |
| Cedar Creek Irrigation Dam and Reservoir | Dam and/or Reservoir | Wood Canyon |
| Cedar Creek Number One Mine | Mine | Seely |
| Cedar Creek Number Two Mine | Mine | Wood Canyon |
| Cedar Hill | Summit | Missouri Buttes |
| Cedar Ridge | Ridge | Cedar Ridge |
| Cedar Ridge Mine | Mine | Inyan Kara Mountain |
| Cement Ridge | Ridge | Old Baldy Mountain |
| Chassell Creek | Stream | Sundance West |
| Cherry Draw | Valley | Arrowhead Reservoir |
| Chicago Creek | Stream | Middle Creek Butte |
| Christofferson Dam | Valley | Kruger Lake |
| Clark Dam and Reservoir | Dam and/or Reservoir | Inyan Kara Mountain |
| Claudie Dam and Reservoir | Dam and/or Reservoir | Devils Tower |
| Cleo Creek | Stream | Sheldon Creek |
| Cliff Spring | Spring | The Notch |
| Climax Ten Mine | Mine | Sundance West |
| Coal Divide | Ridge | Linden |
| Coal Land Ridge | Ridge | Aladdin |
| Coal Mine Hill | Summit | Sundance West |
| Coburn Ranch | Locale | Devils Run |
| Cochrun Ranch | Locale | Antelope Gulch |
| Cockscomb Hill | Summit | Hulett |
| Cold Springs Creek | Stream | Red Canyon Creek |
| Cole Canyon | Valley | Sundance West |
| Cole Spring | Spring | Sundance West |
| Colony | Populated Place | Kruger Lake |
| Colony Mine | Mine | Shepard Reservoir |
| Cook Lake | Lake | Black Hills |
| Copper Prince Mine | Mine | Sundance West |
| Corral Creek | Stream | Garland Hill |
| Corral Creek | Stream | Red Canyon Creek |
| Corral Creek | Stream | Wonder View |
| Corral Spring | Spring | Black Hills |
| Cotton School | School | Hulett |
| Cottonwood Creek | Stream | Grasshopper Butte |
| Cottonwood Draw | Valley | Storm Draw |
| Cottonwood Spring | Spring | Garland Hill |
| Cow Creek | Stream | Sugarloaf Mountain |
| Cox Dam and Reservoir | Dam and/or Reservoir | Rozet SE |
| Coyote Creek | Stream | Whitetail Creek NE |
| Coyote Creek Oil Field | Oilfield | Whitetail Creek NE |
| Cracker Creek | Stream | Garland Hill |
| Craft Draw | Valley | Storm Draw |
| Crago Ranch | Locale | Shepard Reservoir |
| Cranberry Spring | Spring | Red Canyon Creek |
| Cranberry Springs Gulch | Valley | Red Canyon Creek |
| Crazy Creek | Stream | Moorcroft |
| Crook County | Civil | Sherrard Hill |
| Crooked S Draw | Valley | Schoolmarm Butte |
| Croppie Number 2 Dam and Reservoir | Dam and/or Reservoir | Wood Canyon |
| Cross Anchor Ranch | Locale | Mona |
| Crow Creek Dam and Reservoir | Dam and/or Reservoir | Shepard Reservoir |
| Crow Creek Mine | Mine | Shepard Reservoir |
| Cub Creek | Stream | Alva |
| Cummins Gulch | Valley | Tinton |
| Cundy Creek | Stream | Pfeiffer Hill |
| Cyclone Canyon | Valley | Missouri Buttes |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |