Places of Goshen County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 4 J Canyon | Valley | Hell Gap |
| 66 Pastures Dam and Reservoir | Dam and/or Reservoir | McCompsey Pass |
| Allen (Goshen) | Locale | |
| Angel Draw | Valley | Cottier |
| Arnold Dam and Reservoir | Dam and/or Reservoir | Torrington |
| Arnold Draft Spillway | Locale | Torrington |
| Arnold Drainage Ditch | Canal | Torrington |
| Atterberry Canyon | Valley | Kessler Gap |
| Babbitt Dam and Reservoir | Dam and/or Reservoir | Kessler Gap |
| Badger Branch | Stream | Kessler Gap |
| Baker Number 1 Dam and Reservoir | Dam and/or Reservoir | Glomill Reservoir |
| Barnes | Locale | Barnes |
| Barnes Bridge | Bridge | Barnes |
| Barns Canyon | Valley | Y B O Canyon |
| Bass Ranch | Locale | Moore Spring |
| Baxter Ranch | Locale | Moore Spring |
| Bear Creek | Stream | La Grange |
| Bear Creek Ditch | Canal | Kessler Gap |
| Bear Mountain | Summit | Kessler Gap |
| Big Rawhide Butte | Summit | Rawhide Buttes East |
| Blevin Ranch | Locale | Moore Spring |
| Block Shed Windmill | Locale | Carpenter Ranch |
| Bogville Ranch | Locale | Y B O Canyon |
| Bohnstead Draw | Valley | Guernsey |
| Bovee Draw | Valley | Barnes |
| Bowen Spring | Spring | Lingle |
| Box Elder Canyon | Valley | Klutz Canyon |
| Box Elder Creek | Stream | Glomill Reservoir |
| Box Elder Drain | Canal | Veteran |
| Boxelder Spring | Spring | McCompsey Pass |
| Boxelder Spring Draw | Valley | McCompsey Pass |
| Breckner Ranch | Locale | Glomill Reservoir |
| Britain Draw | Valley | Casebier Hill |
| Bull Pasture Spring | Spring | McCompsey Pass |
| Bump Sullivan Ditch | Canal | Yoder |
| Bump-Sullivan Ditch | Canal | Hawk Springs |
| Bump-Sullivan Reservoir | Dam and/or Reservoir | Tower Junction |
| Busty Canyon | Valley | Y B O Canyon |
| C P Ranch | Locale | La Grange |
| C P Ranch | Locale | Pass Creek |
| Canal | Locale | Lyman |
| Canyon View Ranch Airport | Airport | Y B O Canyon |
| Carlson Ranch | Locale | Veteran |
| Carpenter Number 1 Dam and Reservoir | Dam and/or Reservoir | Carpenter Ranch |
| Casebier Hill | Summit | Casebier Hill |
| CCI Pit | Mine | Torrington SE |
| Cedar Canyon | Valley | Klutz Canyon |
| Chalk Hill | Summit | Habig Spring |
| Cherry Creek | Stream | Habig Spring |
| Cherry Creek Drain | Canal | Cottier |
| Cherry Creek Lateral | Canal | Yoder |
| Cherry Creek Wasteway | Canal | Torrington |
| Chicago Prospect | Mine | Casebier Hill |
| Clay Canyon | Valley | La Grange |
| Clay Canyon | Valley | South Oat Creek |
| Cold Springs Branch | Stream | Torrington |
| Cold Springs Station | Locale | Torrington |
| Community Hospital Heliport | Airport | Torrington |
| Coons Windmill | Locale | Carpenter Ranch |
| Copper Bottom Mine | Mine | Moore Spring |
| Copperbelt Mine | Mine | Rawhide Buttes West |
| Corn Creek | Stream | Yoder |
| Cottier | Populated Place | Cottier |
| Cottonwood Creek | Stream | Jay Em NW |
| Cottonwood Draw | Valley | Fort Laramie |
| Coyote Hill | Summit | Carpenter Ranch |
| Craton Draw | Valley | McCompsey Pass |
| Craton Draw | Valley | McCompsey Pass |
| Crescent Basin | Basin | Moore Spring |
| Crockett Drain | Canal | Robb Draw |
| Crockett Main Drain | Canal | Duroc |
| Crockett Meadows | Flat | Robb Draw |
| Crown Number 2 Dam and Reservoir | Dam and/or Reservoir | La Grange |
| Crystal Creek | Stream | Rawhide Buttes West |
| Curty Run | Valley | Cattail Ranch |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |