Places of Johnson County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 76 Number 2 Dam and Reservoir | Dam and/or Reservoir | Purdy Reservoir |
| A Ridge | Ridge | Barnum |
| Adamson Draw | Valley | Provence Ranch |
| Adrian Ranch | Locale | The Horn |
| Affalter Ditch | Canal | Dry Creek Reservoir |
| Albert Number 2 Dam and Reservoir | Dam and/or Reservoir | Hole-in-the-Wall |
| Alexander Reservoir | Dam and/or Reservoir | Ploessers Draw |
| Alice-Mae Mine | Mine | Dry Fork Ranch |
| Alkali Creek | Stream | Kaycee |
| Alkali Draw | Valley | Mayoworth |
| Amerada Dam and Reservoir | Dam and/or Reservoir | Dry Creek Reservoir |
| Anderson Draw | Valley | Linch |
| Andrews Draw | Valley | Sussex |
| Andrus Dam and Reservoir | Dam and/or Reservoir | Wall Creek |
| Andrus Draw | Valley | Dugout Ranch |
| Angeline Trail | Trail | Lake Angeline |
| Ant Hill | Summit | Lake Angeline |
| Antelope Basin | Basin | Floate Draw |
| Antelope Creek | Stream | Provence Ranch |
| Antelope Draw | Valley | Antelope Draw |
| Antelope Draw | Valley | Dry Creek Reservoir |
| Antelope Draw | Valley | Fredrick Draw |
| Antelope Mine | Mine | Dry Fork Ranch |
| Antelope Reservoir | Dam and/or Reservoir | Fredrick Draw |
| Antler Creek | Stream | Park Reservoir |
| A-Number Ninety-three Mine | Mine | Fort Reno SE |
| Applegate Dam and Reservoir | Dam and/or Reservoir | Kaycee NE |
| Applegate Draw | Valley | Kaycee NE |
| Arch Creek | Stream | Fraker Mountain |
| Arminto Draw | Valley | Red Fork Powder River |
| Armstrong Cabin | Locale | Packsaddle Canyon |
| Arndt Draw | Valley | Kaycee |
| Arndt Ranch | Locale | Fraker Mountain |
| Arno Draw | Valley | T A Ranch NE |
| Arno Pit | Mine | Buffalo |
| Arpan Butte | Summit | Arpan Butte |
| Arpan Draw | Valley | Floate Draw |
| Art Ekland Draw | Valley | Provence Ranch |
| Babion Mine | Mine | Kaycee NE |
| Bachaus Creek | Stream | Gordon Creek |
| Bachaus Pasture | Flat | Turk Springs |
| Bailey Flats | Flat | Kaycee |
| Bald Hill | Summit | Hazelton |
| Bald Knob | Summit | Fraker Mountain |
| Bald Ridge | Ridge | North Ridge |
| Baldwin Creek | Stream | Tabletop |
| Baldwin Number 2 Dam and Reservoir | Dam and/or Reservoir | Fredrick Draw |
| Balm of Gilead Creek | Stream | Stone Mountain |
| Bar C Draw | Valley | Hole-in-the-Wall |
| Bar C Gap | Gap | Hole-in-the-Wall |
| Bar C Ranch | Locale | Poker Butte |
| Barber | Locale | |
| Barber Creek | Stream | Somerville Flats West |
| Barber Creek West Oil Field | Oilfield | Somerville Flats East |
| Barber Mine | Mine | Jewell Draw |
| Bard Lake | Lake | Cloud Peak |
| Bard Spring | Spring | Story |
| Barkey Ditch | Canal | Lake De Smet West |
| Barnes Draw | Valley | Horse Hill |
| Barnum | Populated Place | Barnum |
| Barnum Ditch | Canal | Barnum |
| Barrett Ditch | Canal | Mayoworth |
| Basch Dam and Reservoir | Dam and/or Reservoir | T A Ranch |
| Basco Creek | Stream | Hazelton |
| Bass Draw | Valley | Floate Draw |
| Bass Reservoir | Dam and/or Reservoir | Floate Draw |
| Bates Draw | Valley | T A Ranch |
| Bayer Creek | Stream | Turk Springs |
| Beach Draw | Valley | Wall Creek |
| Bear Draw | Valley | Bear Draw |
| Bear Gulch | Valley | Banner |
| Beartrap Creek | Stream | Fraker Mountain |
| Beartrap Meadows | Flat | Beartrap Meadows |
| Beaver Creek | Stream | Bowman Flat |
| Beaver Creek | Stream | Red Fork Powder River |
| Beaver Creek | Stream | Schlicht Draw |
| Beaver Creek Ditch | Canal | Barnum |
| Beaver Creek Ranch | Locale | Negro Butte |
| Beaver Lakes | Lake | Willow Park Reservoir |
| Beaver Tooth Ditch | Canal | Schlicht Draw |
| Bedground Draw | Valley | Poker Butte |
| Beecher Draw | Valley | Dry Fork Ranch |
| Belus Number 1 Reservoir | Dam and/or Reservoir | Horse Hill |
| Belus Number 2 Reservoir | Dam and/or Reservoir | Horse Hill |
| Ben Dam and Reservoir | Dam and/or Reservoir | Arpan Butte |
| Benton Clay Bentonite Mine | Mine | Hibbard Draw |
| Bentonite Draw | Valley | Kaycee |
| Bentonite Draw Mine | Mine | Kaycee |
| Betsey Bass Claim | Mine | The Nipple |
| Big Bonanza Ditch | Canal | Ucross |
| Big Boy Dam and Reservoir | Dam and/or Reservoir | Fredrick Draw |
| Big Donaldson Dam and Reservoir | Dam and/or Reservoir | Julio Draw |
| Big Draw | Valley | Horse Hill |
| Big Draw | Valley | T A Ranch |
| Big Draw Reservoir | Dam and/or Reservoir | Horse Hill |
| Big Horn Dam and Reservoir | Dam and/or Reservoir | Park Reservoir |
| Big Horn Mine | Mine | Hazelton Peak |
| Big Horn Mountains Number One Mine | Mine | Klondike Ranch |
| Big Mikes Flat | Flat | Juniper Draw |
| Big Piney Divide Ditch | Canal | Story |
| Big Red Dam and Reservoir | Dam and/or Reservoir | Barnum |
| Big Red Draw | Valley | Red Fork Powder River |
| Big Spring | Spring | Beartrap Meadows |
| Bighorn Mountains | Range | Dome Lake |
| Bighorn Peak | Summit | Lake Angeline |
| Bighorn Reservoir | Dam and/or Reservoir | Park Reservoir |
| Bilderback Creek | Stream | Crazy Woman Ranch |
| Billy Creek (Johnson) | Stream | T A Ranch |
| Billy Creek School | School | T A Ranch |
| Billy Creek Spring | Spring | Caribou Creek |
| Bishop Mine | Mine | Park Reservoir |
| Black Rib | Summit | Dome Lake |
| Blue Creek | Stream | Barnum |
| Blue Creek Ditch | Canal | Barnum |
| Blue Creek Ranch | Locale | Barnum |
| Blue Gap Ditch Number 19 | Canal | Klondike Ranch |
| Blue Hill | Summit | Mayoworth |
| Bob Brock Ditch | Canal | Hibbard Draw |
| Bob Dam and Reservoir | Dam and/or Reservoir | Buffalo SE |
| Bob Dam and Reservoir | Dam and/or Reservoir | Jewell Draw |
| Bob Dam and Reservoir | Dam and/or Reservoir | Taylor Ranch |
| Bodan Draw | Valley | Figure 8 Reservoir |
| Bomber Mountain | Summit | Lake Helen |
| Bombsite Reservoir | Dam and/or Reservoir | Laskie Draw |
| Bond Draw | Valley | Buffalo NE |
| Bowman Draw | Valley | Mitchell Draw |
| Bowman Flat | Flat | Bowman Flat |
| Box Elder Ridge | Ridge | Barnum |
| Boxelder Creek | Stream | Ucross |
| Boxelder Ditch | Canal | Ucross |
| Bozeman Trail | Trail | Brown Ranch |
| Bozeman Trail Historical Marker | Park | Trabing |
| Brack Cabin | Locale | Packsaddle Canyon |
| Bridge Draw | Valley | Somerville Flats West |
| Bridge Well | Well | Coyer Reservoir |
| Brock Camp | Locale | Barnum |
| Brock Cowcamp | Locale | Fraker Mountain |
| Brock Dam and Reservoir | Dam and/or Reservoir | Buffalo SE |
| Brock Fork | Stream | Red Fork Powder River |
| Broughton Ditch | Canal | Hibbard Draw |
| Brown and Foster Ditch | Canal | Lake De Smet West |
| Brown Bear Lake | Lake | Powder River Pass |
| Brown Ranch | Locale | Brown Ranch |
| Brush Creek | Stream | North Ridge |
| Buckbrush Butte | Summit | Barnum |
| Bud Love Big Game Winter Range | Park | Stone Mountain |
| Buffalo | Populated Place | Buffalo |
| Buffalo Creek | Stream | Hole-in-the-Wall |
| Buffalo Creek | Stream | Poker Butte |
| Buffalo Mine | Mine | Buffalo |
| Buffalo Park | Flat | Hunter Mesa |
| Buffalo Sand and Gravel Pit | Mine | Buffalo |
| Bugher Draw | Valley | Juniper Draw |
| Bull Camp Group Mine | Mine | Hazelton |
| Bull Camp Park | Flat | Hazelton |
| Bull Creek | Stream | Buffalo |
| Bull Creek | Stream | Hazelton Peak |
| Bull Creek | Stream | Lariat |
| Bullwacker Creek | Stream | T A Ranch NE |
| Bullwhacker Creek | Stream | Dry Fork Ranch |
| Bunning Mine | Mine | Kaycee NE |
| Burdick Ranch | Locale | The Horn |
| Burger Draw | Valley | Juniper Draw |
| Burnett Creek | Stream | T A Ranch |
| Butts Ranch | Locale | Wall Creek |
| Bybee Draw | Valley | Dry Creek Reservoir |
| Bybee Mines | Mine | Kaycee NE |
| Caley Creek | Stream | Schlicht Draw |
| Campbell Draw | Valley | Elaine Draw |
| Campbell Number One Mine | Mine | Fourmile Reservoir |
| Canyon Campground | Locale | Caribou Creek |
| Canyon Park | Park | Hazelton Peak |
| Capitola Ditch | Canal | Mayoworth |
| Caribou Creek | Stream | Caribou Creek |
| Caribou School | School | Caribou Creek |
| Carpenter Creek | Stream | Gordon Creek |
| Carpenter Draw | Valley | Sussex |
| Carr Spring | Spring | Turk Springs |
| Carter Draw | Valley | Figure 8 Reservoir |
| Carter Pit Mine | Mine | Buffalo |
| Case Dam and Reservoir | Dam and/or Reservoir | Purdy Reservoir |
| Cash Canyon | Valley | Fraker Mountain |
| Cash Hill | Summit | Fraker Mountain |
| Cash Spring | Spring | Fraker Mountain |
| Cash Trail | Trail | Packsaddle Canyon |
| Castle Rock | Pillar | Kaycee |
| Castle Rock | Summit | Hole-in-the-Wall |
| Cat Creek | Stream | Coyer Reservoir |
| Cat Creek Well | Well | Bowman Flat |
| Cates Draw | Valley | Lariat |
| Cathers Draw | Valley | Antelope Draw |
| Cellar Number Four Mine | Mine | Hibbard Draw |
| Cellers Ranch | Locale | Hibbard Draw |
| Cellers Ranch Oil Field | Oilfield | Hibbard Draw |
| Center Draw | Valley | Buffalo SE |
| Center Draw | Valley | Sussex |
| Cerlew Ditch | Canal | The Horn |
| Chabot Ranch | Locale | Figure 8 Reservoir |
| Chalk Butte | Summit | Sussex |
| Champion Draw | Valley | Red Fork Powder River |
| Channel Deposit Mine | Mine | Fort Reno SE |
| Charles Mine | Mine | Buffalo NE |
| Charlie Brown Spring | Spring | Packsaddle Canyon |
| Charlie House Draw | Valley | Mayoworth |
| Charlite Ore Body Mine | Mine | Fort Reno SE |
| Cheri L Dam and Reservoir | Dam and/or Reservoir | Floate Draw |
| Chill Lakes | Lake | Lake Angeline |
| Christensen Lease Number Two Mine | Mine | Fort Reno SE |
| Christensen Mine | Mine | Kaycee NE |
| Christensen Ranch | Locale | Kaycee NE |
| Christianson Ranch Joint Venture Mine | Mine | Fort Reno SE |
| Chubb and Lloyd Ranch | Locale | Mayoworth |
| Circle Park | Flat | Hunter Mesa |
| Circle Park Campground | Locale | Hunter Mesa |
| Circle Park Creek | Stream | Hunter Mesa |
| City Pit | Mine | Lake De Smet East |
| Clay Draw | Valley | Floate Draw |
| Clear Creek Mine | Mine | Buffalo |
| Clear Creek School | School | Buffalo |
| Close Call Ditch | Canal | The Horn |
| Cloud Peak Dam and Reservoir | Dam and/or Reservoir | Willow Park Reservoir |
| Cloud Peak Wilderness | Reserve | Cloud Peak |
| Coachy Creek | Stream | The Horn |
| Coal Bank Gulch | Valley | Banner |
| Coal Creek | Stream | Ucross |
| Coal Draw | Valley | Livingston Draw |
| Coal Gulch | Valley | Somerville Flats West |
| Coffeen Creek | Stream | Park Reservoir |
| Coffeen Park | Park | Park Reservoir |
| Coffeen Park Campground | Locale | Park Reservoir |
| Cole Draw | Valley | Sussex |
| Cole Spring | Spring | Robinson Canyon |
| Colorado Flats Draw | Valley | Trabing |
| Columbus Mine | Mine | Dry Fork Ranch |
| Comer Ranch | Locale | Linch |
| Comstock Ditch | Canal | Red Fork Powder River |
| Condit Ranch | Locale | Mayoworth |
| Connley Ditch | Canal | Horse Hill |
| Connley Draw | Valley | Horse Hill |
| Cook Ditch Number 9 | Canal | Klondike Ranch |
| Cook Draw | Valley | Buffalo NE |
| Copps Draw | Valley | Ucross |
| Corpe Creek | Stream | Robinson Canyon |
| Corpe Draw | Valley | Schlicht Draw |
| Corral Creek | Stream | Packsaddle Canyon |
| Cottonwood Creek | Stream | Barnum |
| Cottonwood Creek | Stream | Dry Fork Ranch |
| Cottonwood Creek | Stream | Kaycee |
| Cottonwood Creek | Stream | Kaycee NE |
| Cottonwood Spring | Spring | Packsaddle Canyon |
| County Youth Camp | Locale | Hunter Mesa |
| Cow Camp Spring | Spring | Hunter Mesa |
| Cow Creek | Stream | Floate Draw |
| Cow Creek | Stream | Provence Ranch |
| Coyer Draw | Valley | Coyer Reservoir |
| Coyer Reservoir | Dam and/or Reservoir | Coyer Reservoir |
| Coyote Draw | Valley | Banner |
| Coyote Draw | Valley | T A Ranch |
| Crain Dam and Reservoir | Dam and/or Reservoir | Antelope Draw |
| Crain Ranch | Locale | Antelope Draw |
| Crain School | School | Antelope Draw |
| Craney Draw | Valley | Fort Reno SE |
| Craney Draw Mine | Mine | The Nipple |
| Craney Spring | Spring | The Nipple |
| Crawford Draw | Valley | Taylor Ranch |
| Crazy Woman Battlefield Historical Mark | Locale | Trabing |
| Crazy Woman Campground | Locale | Caribou Creek |
| Crazy Woman Creek | Stream | Mitchell Draw |
| Crazy Woman Mountain | Summit | Klondike Ranch |
| Crazy Woman Ranch | Locale | Crazy Woman Ranch |
| Crooked Creek | Stream | Dead Woman Crossing |
| Cross and Cruse Ck Ditch Company Reservoir | Dam and/or Reservoir | Park Reservoir |
| Cross Creek | Stream | Park Reservoir |
| Cross Creek Campground | Locale | Park Reservoir |
| Cross Creek Lakes | Lake | Cloud Peak |
| Cross Creek Reservoir Dam and Reservoir | Dam and/or Reservoir | Park Reservoir |
| Cross Ditch | Canal | North Ridge |
| Cross H Cow Camp | Locale | Hunter Mesa |
| Cross H Mesa D Pit | Mine | Buffalo |
| Cross H Mesa Pit C | Mine | Buffalo |
| Cross H Pit Number Two | Mine | Buffalo |
| Crown Ditch | Canal | Buffalo |
| Crutchet Ranch | Locale | Hibbard Draw |
| Crystal Lake | Lake | Shell Lake |
| Cull Watt Park | Flat | Hunter Mesa |
| Culp Draw | Valley | Bowman Flat |
| Culp Flat | Flat | Bowman Flat |
| Culp Number 1 Dam and Reservoir | Dam and/or Reservoir | Bowman Flat |
| Cummings Creek | Stream | Buffalo |
| Cummings Ditch | Canal | Buffalo |
| Curtis Draw | Valley | Hoe Ranch |
| Curutchet Spring | Spring | Tabletop |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |