Places of Laramie County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 7 Mile Corral | Locale | Cheyenne North |
| 7XL Dam and Reservoir | Dam and/or Reservoir | Borie |
| A X Ranch | Locale | Bristol Ridge NE |
| Adamson Ditch Number 1 | Canal | Nimmo Ranch |
| Adamson Ditch Number 2 | Canal | Nimmo Ranch |
| Adamson Ditch Number 3 | Canal | Nimmo Ranch |
| Adolphson Ranch | Locale | Silver Crown |
| Albin | Populated Place | Albin |
| Albin Cemetery | Cemetery | Albin |
| Alta Vista Elementary School | School | Cheyenne North |
| Altus | Locale | Horse Creek |
| Altvan | Populated Place | Altvan |
| Anderson Elementary School | School | Cheyenne North |
| Antelope Draw | Valley | Albin SW |
| Archer | Locale | Archer |
| Arcola | Populated Place | Arcola |
| Arizona Mine | Mine | Hecla |
| Arp Elementary School | School | Cheyenne South |
| Athol (Laramie) | Populated Place | Cheyenne South |
| Athol Camp | Locale | Cheyenne South |
| Augur Hill | Summit | Cheyenne North |
| Baggs Elementary School | School | Cheyenne North |
| Bailey Number 1 Well | Well | Round Top Lake |
| Bailey Number 5 Well | Well | Round Top Lake |
| Bain Elementary School | School | Cheyenne North |
| Baker Canyon | Valley | Horse Creek |
| Bar Ed Ranch | Locale | Sherman Mountains East |
| Barlett Copper King Mine | Mine | Hecla |
| Base Line Ridge | Ridge | Cheyenne North |
| Bastian Reservoir Number 1 | Dam and/or Reservoir | Burns |
| Baumans Ranch | Locale | Pine Bluffs SW |
| Bean Creek | Stream | Islay |
| Bean Draw | Valley | Islay |
| Bear Deposit | Mine | Islay |
| Beaver Camp | Locale | J H D Ranch |
| Beaver Claim | Mine | Islay |
| Beaver Dam and Reservoir | Dam and/or Reservoir | Arcola |
| Beaver Dam Ditch | Canal | Arcola |
| Bedortha Windmill | Locale | Altvan |
| Bell Corral | Locale | Cheyenne North |
| Bell Number 10 Well | Well | Round Top Lake |
| Bell Number 11 Well | Well | Round Top Lake |
| Bell Number 12 Well | Well | Round Top Lake |
| Bell Number 14 Well | Well | Round Top Lake |
| Bell Number 15 Well | Well | Round Top Lake |
| Bell Number 16 Well | Well | Round Top Lake |
| Bell Number 17 Well | Well | Round Top Lake |
| Bell Number 24 Well | Well | Round Top Lake |
| Bell Number 25 Well | Well | Round Top Lake |
| Bell Number 5 Well | Well | Round Top Lake |
| Bell Number 6 Well | Well | Round Top Lake |
| Bell Number 8 Well | Well | Round Top Lake |
| Bell Ranch | Locale | Round Top Lake |
| Belvoir Ranch | Locale | Borie |
| Berry Camp | Locale | Pole Creek Ranch |
| Berry Ranch | Locale | Pole Creek Ranch SE |
| Bert Gillaspie Ranch | Locale | Bristol Ridge |
| Beth El Cemetery | Cemetery | Cheyenne North |
| Bliss Pumping Station | Locale | Bristol Ridge |
| Bolln Ditch | Canal | Archer |
| Borie | Locale | Borie |
| Borie Oil Field | Oilfield | Borie |
| Bosler Ranch | Locale | Goat Mountain |
| Brimmer Park | Park | Cheyenne North |
| Bristol Ridge | Ridge | Bristol Ridge |
| Brown Ranch | Locale | Meriden |
| Brownell Ranch | Locale | Farthing |
| Brunyansky Draw | Valley | Nimmo Ranch |
| Brush Creek | Stream | Borie |
| Brush Creek | Stream | Hecla |
| Buffalo Ridge Elementary School | School | Cheyenne North |
| Bull Spring | Spring | Midway |
| Bull Spring Creek | Stream | Midway |
| Bullwhacker Draw | Valley | Cattail Ranch |
| Burns | Populated Place | Burns |
| Burns Cemetery | Cemetery | Burns |
| Bushnell Creek | Stream | Petsch Reservoir |
| Butler Airport | Airport | Pine Bluffs SW |
| C W Dam and Reservoir | Dam and/or Reservoir | Burns |
| Cahill Park | Park | Cheyenne North |
| Cameron Ranch | Locale | Green Top Mountain |
| Campstool | Locale | Campstool |
| Campstool Dam and Reservoir | Dam and/or Reservoir | Campstool |
| Canyon Windmill | Locale | Altvan |
| Carey Creek | Stream | Dereemer Ranch |
| Carey Horse Creek Ditch Number 1 | Canal | Lewis Ranch |
| Carey Horse Creek Ditch Number 10 | Canal | Lewis Ranch |
| Carey Horse Creek Ditch Number 5 | Canal | Lewis Ranch |
| Carey Horse Creek Ditch Number 6 | Canal | Lewis Ranch |
| Carey Horse Creek Ditch Number 9 | Canal | Lewis Ranch |
| Carey Junior High School | School | Cheyenne North |
| Carey Number 1 Dam and Reservoir | Dam and/or Reservoir | Lewis Ranch |
| Carpenter | Populated Place | Carpenter |
| Carpenter Mill Camp | Locale | Round Top Lake |
| Caster Ranch | Locale | Bristol Ridge |
| Cattail Creek | Stream | Cattail Ranch |
| Cattail Creek | Stream | Rocky Hollow |
| Cattail Ranch | Locale | Cattail Ranch |
| Central High School | School | Cheyenne North |
| Century Windmill | Locale | Altvan |
| Chadwick Ditch Number 1 | Canal | Islay |
| Chadwick Ditch Number 5 | Canal | Federal |
| Chadwick Reservoir Number 1 | Canal | Federal |
| Chadwick Reservoir Number 2 | Canal | Federal |
| Chadwick Reservoir Number 3 | Canal | Islay |
| Chalk Bluffs | Cliff | Campstool |
| Chalk Hill | Summit | Bristol Ridge |
| Chalk Hill School | School | Whitcomb Hill |
| Chambers Camp | Locale | Cheyenne South |
| Chaplin School | School | Cheyenne North |
| Cheyenne | Populated Place | Cheyenne North |
| Cheyenne Airport | Airport | Cheyenne North |
| Cheyenne Echo Heliport | Airport | Cheyenne North |
| Cheyenne Memorial Gardens | Cemetery | Archer |
| Cheyenne Pass | Gap | Islay |
| Cheyenne Whiskey Heliport | Airport | Cheyenne North |
| Chimney Rock | Summit | Horse Creek |
| Chivington Draw | Valley | Pine Bluffs |
| Churchill Elementary School | School | Cheyenne North |
| Civitan Park | Park | Cheyenne South |
| Clear Creek | Stream | Cheyenne North |
| Clear Creek Dam and Reservoir | Dam and/or Reservoir | Borie |
| Clear Creek Park | Park | Cheyenne South |
| Coad Dam and Reservoir | Dam and/or Reservoir | Meriden |
| Coad Ditch | Canal | Petsch Reservoir |
| Cole Elementary School | School | Cheyenne South |
| Cole Ranch | Locale | Silver Crown |
| Collins Ranch | Locale | Bristol Ridge |
| Comstock Mines | Mine | Hecla |
| Copper King Mine | Mine | Hecla |
| Corlett Creek | Stream | Borie |
| Corlett Elementary School | School | Cheyenne North |
| Corriedale Ranch | Locale | Round Top Lake |
| Cottonwood Creek | Stream | Farthing |
| Cow Creek | Stream | Midway |
| Coyote Camp | Locale | J H D Ranch |
| Coyote Mill Camp | Locale | J H D Ranch |
| Crystal Lake Dam and Reservoir | Dam and/or Reservoir | Hecla |
| Culek Dam and Reservoir | Dam and/or Reservoir | Pine Bluffs SE |
Page Information
|
Wiki Information |
![]() We just announced 5 new features, including spreadsheets for your wiki. Read more here. |