Places of Natrona County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 9 H 6 Number 2 Dam and Reservoir | Dam and/or Reservoir | Merino |
| A H Cobb Dam and Reservoir | Dam and/or Reservoir | Poison Spider |
| Adams Dam and Reservoir | Dam and/or Reservoir | Reid Canyon |
| Adobe Reservoir | Dam and/or Reservoir | Hiland |
| Agate Basin | Basin | Benton Basin |
| Agnes Dam and Reservoir | Dam and/or Reservoir | Banner Mountain |
| Air Base Acres | Populated Place | Bishop |
| Airstrike Mine | Mine | Poison Spider |
| Alcova | Populated Place | Alcova |
| Alcova Area Mine | Mine | Alcova |
| Alcova Dam and Reservoir | Dam and/or Reservoir | Alcova |
| Alcova Hot Springs | Spring | Alcova |
| Alich Number Nine Claim | Mine | Ervay Basin SW |
| AlJob Number Nine Mine | Mine | Ervay Basin SW |
| AlJob Number Twelve Mine | Mine | Ervay Basin SW |
| Alkali Creek | Stream | Big Gulch |
| Alkali Creek | Stream | Willow Creek School |
| Alkali Dam and Reservoir | Dam and/or Reservoir | Big Sulfur Draw |
| Allemand Ranch | Locale | Seven L Creek West |
| Allendale | Populated Place | Casper |
| Allie Claims | Mine | Badwater SE |
| Alva Dam and Reservoir | Dam and/or Reservoir | Badwater |
| Amerada Camp | Locale | Seven L Creek East |
| Anderson Draw | Valley | Anderson Draw |
| Andys Creek | Stream | Ice Cave Mountain |
| Annis Dam and Reservoir | Dam and/or Reservoir | Fort Ridge |
| Antelope Dam and Reservoir | Dam and/or Reservoir | Arminto |
| Antelope Hills (Populated Place) | Populated Place | McPherson Draw |
| Antelope Springs | Spring | Salt Canyon |
| Antelope Springs Ranch | Locale | Salt Canyon |
| Arkansas Creek | Stream | Pathfinder Reservoir NW |
| Armenta Mine | Mine | Waltman |
| Arminto | Populated Place | Arminto |
| Asbell Homestead Site | Locale | Ervay Basin SW |
| Asbestos Spring | Spring | Crimson Dawn |
| Austin Creek | Stream | Poison Spider |
| Austin Draw | Valley | Fiftymile Flat |
| Bad Water Creek Dam and Reservoir | Dam and/or Reservoir | Arminto |
| Badwater | Populated Place | Badwater |
| Baerthel Canyon | Valley | Natrona |
| Baker Creek | Stream | First Water Draw |
| Baker Numbers Three-five Mine | Mine | Sawmill Canyon |
| Bald Mountain | Summit | Barlow Gap |
| Banner Ranch | Locale | Banner Mountain |
| Bar Nunn | Populated Place | The Reefs |
| Bar Spring | Spring | Flat Top Hill |
| Barlow Gap | Gap | Barlow Gap |
| Barlow Springs | Spring | Barlow Gap |
| Barlow Springs Draw | Valley | Barlow Gap |
| Barrel Spring | Spring | Gas Hills |
| Baskett Cabin | Locale | Badwater NE |
| Baskett Dam and Reservoir | Dam and/or Reservoir | Big Sulfur Draw |
| Bates Creek | Stream | Bessemer Mountain |
| Bates Creek Area Number One Mine | Mine | Freeland |
| Bates Creek Area Number Two Mine | Mine | Freeland |
| Bates Creek Dam and Reservoir | Dam and/or Reservoir | Bates Creek Reservoir |
| Bates Creek Mine | Mine | Ervay Basin SW |
| Bates Creek School | School | Bessemer Mountain |
| Bates Hole | Bend | Twin Buttes |
| Bates Hole Stock Trail | Trail | Alcova SE |
| Bauer Ranch | Locale | Lysite SE |
| Bayer Dam and Reservoir | Dam and/or Reservoir | Merino |
| Bayer Draw | Valley | Camel Hump Reservoir |
| Bear Creek | Stream | Bessemer Mountain |
| Bear Dam and Reservoir | Dam and/or Reservoir | Merino |
| Bear Mountain | Summit | Bear Mountain |
| Bear Spring | Spring | Bear Spring |
| Bear Spring Creek | Stream | Alcova |
| Beartrap Meadow County Park | Park | Crimson Dawn |
| Beaton Basin | Basin | First Water Draw |
| Beaton Reservoir | Dam and/or Reservoir | Teapot Rock |
| Beaver Creek | Stream | Banner Mountain |
| Beaver Creek Mine | Mine | Otter Creek |
| Beck Place | Populated Place | Reynolds Reservoir |
| Beef Gap | Gap | Lone Mountain |
| Bengal Mars Number One Mine | Mine | Ervay Basin SW |
| Bentley Dam and Reservoir | Dam and/or Reservoir | Brookhurst |
| Benton Basin | Basin | Benton Basin |
| Berthaton Claims | Mine | Sanford Ranch |
| Bessemer | Populated Place | Emigrant Gap |
| Bessemer Bend | Bend | Emigrant Gap |
| Bessemer Bend | Populated Place | Emigrant Gap |
| Bessemer Mountain | Summit | Bessemer Mountain |
| Bessemer Narrows | Valley | Bessemer Mountain |
| Beulah Belle Lake | Lake | Beulah Belle Lake |
| Beverly Plaza | Locale | Casper |
| Big Bull Cedar Creek | Stream | Gillam Draw West |
| Big Chief Dam and Reservoir | Dam and/or Reservoir | Three Buttes |
| Big Gulch | Valley | Salt Creek |
| Big Jerry Reservoir | Dam and/or Reservoir | Three Buttes |
| Big Pike Dam and Reservoir | Dam and/or Reservoir | Flat Top Hill |
| Big Red Creek | Stream | Freeland |
| Big Red Creek Mine | Mine | Crimson Dawn |
| Big Sulfur Draw | Valley | Fiftymile Flat |
| Big Sulfur Spring | Spring | Big Sulfur Draw |
| Big V Reservoir | Dam and/or Reservoir | Salt Canyon |
| Big Willow Creek | Stream | Willow Creek School |
| Bishop | Populated Place | Bishop |
| Bishop Cabin | Locale | Badwater NE |
| Bishop Lateral | Canal | Smith Flats |
| Bishop Point | Cape | Pathfinder Reservoir NW |
| Black Mountain | Summit | Ervay Basin SW |
| Black Rim | Cliff | First Water Draw |
| Black Rock Draw | Valley | Sanford Ranch |
| Black Rock Mountain | Summit | Sanford Ranch |
| Black Rock Springs | Spring | Beulah Belle Lake |
| Blackjack Ranch | Locale | Blackjack Ranch |
| Blackstone Number Fifty-one Mine | Mine | Ervay Basin SW |
| Blackstone Number Five Mine | Mine | Ervay Basin SW |
| Blue Bank Dam and Reservoir | Dam and/or Reservoir | Oil Mountain |
| Blue Canyon | Valley | Reid Canyon |
| Blue Gulch | Valley | Alcova |
| Blue Hill | Populated Place | Fiftymile Flat |
| Blue Hill Deposit | Mine | Goose Egg |
| Blue Hill Reservoir | Dam and/or Reservoir | Fiftymile Flat |
| Blue Rock Coal Mine | Mine | Pratts Soda Lakes |
| Bob Creek | Stream | Sheep Creek |
| Bobcat Basin | Basin | Salt Canyon |
| Bobcat Creek | Stream | Seven L Creek East |
| Body Ranch | Locale | Horse Peak |
| Boels-Rimrock Pit | Mine | Goose Egg |
| Bolton Creek | Stream | Bessemer Mountain |
| Bolton Creek Oil Field | Oilfield | Alcova SE |
| B-One Mine | Mine | Ervay Basin SW |
| Boone Dome Gas Field | Oilfield | Hells Half Acre |
| Boss Mine | Mine | Ervay Basin |
| Bothwell Draw | Valley | Midwest |
| Boundary Overstrip of Federal-American Mine | Mine | Ervay Basin SW |
| Boundary Overstrip of Tee Mine Number One | Mine | Ervay Basin SW |
| Boundary Overstrip of Tee Mine Number Two | Mine | Ervay Basin SW |
| Bountiful Number Nine Mine | Mine | Ervay Basin SW |
| Box C Reservoir | Dam and/or Reservoir | Emigrant Gap NW |
| Boyle Reservoir | Dam and/or Reservoir | Ervay Basin SW |
| Bradshaw Pit | Mine | Brookhurst |
| Branch Dam and Reservoir | Dam and/or Reservoir | Willow Creek School |
| Branton Ditch Dam and Reservoir | Dam and/or Reservoir | Statzer Point |
| Brasket Spring | Spring | Cottonwood Pass |
| Bressler Dam and Reservoir | Dam and/or Reservoir | Emigrant Gap NE |
| Brewer Dam and Reservoir | Dam and/or Reservoir | Powder River |
| Brewer Flat | Flat | Powder River |
| Bridge Dam and Reservoir | Dam and/or Reservoir | Arminto |
| Bridge Number One Mine | Mine | Ervay Basin |
| Broad Mesa | Summit | Broad Mesa |
| Broken Horn | Ridge | Fiftymile Flat |
| Broken Horn Creek | Stream | Broken Horn Creek |
| Brookhurst | Populated Place | Brookhurst |
| Brooks Camp | Locale | Banner Mountain |
| Brooks Ranch | Locale | Otter Creek |
| Brooks Ranch Oil Field | Oilfield | Lockett |
| Brown Draw | Valley | Salt Creek |
| Brush Creek | Stream | Garfield Peak |
| B-Two Pit | Mine | Ervay Basin SW |
| Buckman | Locale | |
| Bucknum | Populated Place | Burlington Lake |
| Bucknum Dam and Reservoir | Dam and/or Reservoir | Emigrant Gap NW |
| Buffalo Creek Ranch | Locale | Roughlock Hill |
| Bug Ranch | Locale | Beulah Belle Lake |
| Burke Dam and Reservoir | Dam and/or Reservoir | Powder River |
| Burke Ranch | Locale | Teapot Rock |
| Burke Ranch Oil Field | Oilfield | Seven L Creek West |
| Burke Reservoir | Dam and/or Reservoir | Cave Gulch Reservoir |
| Burke Reservoir | Dam and/or Reservoir | Hiland |
| Burlington Lake | Lake | Burlington Lake |
| Burlington Reservoir | Dam and/or Reservoir | Hells Half Acre |
| Burnt Wagon Draw | Valley | Pine Mountain SW |
| Burnt Wagon Draw Mine | Mine | McCleary Reservoir |
| Burris Draw | Valley | Edgerton |
| Buss D and F Mine | Mine | Ervay Basin SW |
| Buss Number Six Mine | Mine | Ervay Basin SW |
| C B Richardson Dam and Number 1 Reservoir | Dam and/or Reservoir | Edgerton |
| C R C Dam and Reservoir | Dam and/or Reservoir | Bucklin Reservoirs |
| C R I Ranch | Locale | McCleary Reservoir |
| C R I School | School | McCleary Reservoir |
| Cabin Creek | Stream | Eightmile Draw |
| Cabin Creek Dam and Reservoir | Dam and/or Reservoir | Saddle Rock |
| Cactus Flat | Flat | Cave Gulch Reservoir |
| Cadoma | Locale | Bishop |
| Camel Hump | Populated Place | Camel Hump Reservoir |
| Camel Hump Reservoir | Dam and/or Reservoir | Camel Hump Reservoir |
| Camp Sacajawea | Locale | Crimson Dawn |
| Camp Wyoba | Locale | Crimson Dawn |
| Campbell Hill | Summit | Campbell Hill |
| Cardine-Keith Dam and Reservoir | Dam and/or Reservoir | Banner Mountain |
| Carlson Cabin | Locale | Badwater NE |
| Carlson Ranch | Locale | Arminto |
| Carroll Number 1 Dam and Reservoir | Dam and/or Reservoir | Casper |
| Carroll Number 2 Dam and Reservoir | Dam and/or Reservoir | Casper |
| Casper | Populated Place | Casper |
| Casper Army Air Field | Military (Historical) | Bishop |
| Casper Boat Club | Locale | Benton Basin |
| Casper Canal | Canal | Clarkson Hill |
| Casper College | School | Casper |
| Casper Concrete Pit | Mine | Casper |
| Casper Creek | Stream | Casper |
| Casper Lions Camp | Locale | Crimson Dawn |
| Casper Mountain | Populated Place | Crimson Dawn |
| Casper Mountain | Summit | Casper |
| Casper Mountain Asbestos Deposits | Mine | Salt Creek |
| Casper Mountain County Park | Flat | Crimson Dawn |
| Casper Mountain Mine | Mine | Crimson Dawn |
| Casper Reservoir | Dam and/or Reservoir | Casper |
| Castle Creek | Stream | Midwest |
| Castle Rock | Summit | Salt Creek |
| Cave Gulch | Valley | Cave Gulch Reservoir |
| Cave Gulch Dam and Reservoir | Dam and/or Reservoir | Cave Gulch Reservoir |
| Cedar Gap | Gap | Badwater |
| Cedar Ridge | Ridge | Badwater |
| Chalk Creek | Stream | Sheep Creek |
| Chalk Hill Reservoirs | Dam and/or Reservoir | Mud Springs |
| Charlotte Dam and Reservoir | Dam and/or Reservoir | Arminto |
| Cheney Cow Camp | Locale | Crimson Dawn |
| Childers Place | Locale | Benton Basin |
| Childers Reservoir | Dam and/or Reservoir | Benton Basin |
| Chocolate Reservoir | Dam and/or Reservoir | Salt Canyon |
| Chokecherry Creek | Stream | Saddle Rock |
| Christine Lake | Lake | McRae Gap |
| Circle Bar Ranch | Locale | Barlow Gap |
| Clapp Spring | Spring | First Water Draw |
| Clark Place Well | Well | Powder River |
| Clark Ranch | Locale | Bessemer Mountain |
| Clarks Gulch | Valley | Emigrant Gap NW |
| Clarkson Hill | Summit | Clarkson Hill |
| Clarkson Ranch | Locale | Clarkson Hill |
| Claude Creek | Stream | Brookhurst |
| Claytor Ranch | Locale | Barlow Gap |
| Clear Creek | Stream | Badwater |
| Clear Fork Muddy Creek | Stream | Lockett |
| Cloud Creek | Stream | Fiftymile Flat |
| Coal Creek | Stream | Bessemer Mountain |
| Coal Draw | Valley | Midwest |
| Coal Mountain | Summit | Freeland |
| Coalbank Hills | Range | McRae Gap |
| Coalbank Hills Mine | Mine | Ervay Basin |
| Cold Spring | Spring | McIntosh Meadows |
| Cole Creek Oil Field | Oilfield | Campbell Hill |
| Collins Spring | Spring | Ervay Basin |
| Colonel Dam and Reservoir | Dam and/or Reservoir | Big Gulch |
| Conley Dam and Reservoir | Dam and/or Reservoir | Gillam Draw West |
| Conley Draw | Valley | Gillam Draw West |
| Consolidated Number 3 Dam and Reservoir | Dam and/or Reservoir | Salt Creek |
| Cook Dam and Reservoir | Dam and/or Reservoir | Bear Mountain |
| Cooper Dam and Reservoir | Dam and/or Reservoir | Waltman |
| Coopers Draw | Valley | Seven L Creek East |
| Corral Creek | Stream | Freeland |
| Cottonwood Creek | Stream | Alcova |
| Cottonwood Creek | Stream | Anderson Draw |
| Cottonwood Creek | Stream | Bessemer Mountain |
| Cottonwood Creek | Stream | Edgerton |
| Cottonwood Creek | Stream | Saddle Rock |
| Cottonwood Creek | Stream | Three Buttes |
| Cottonwood Creek | Stream | Willow Creek School |
| Cottonwood Ranch | Locale | Saddle Rock |
| Cottonwood Rim | Cliff | Flat Top Hill |
| Countryman Peak | Summit | Lone Mountain |
| Cow Camp Creek | Stream | McRae Gap |
| Cow Camp Dam and Reservoir | Dam and/or Reservoir | McRae Gap |
| Cow Hollow | Populated Place | Lockett |
| Cow Spring Butte | Summit | Roughlock Hill |
| Cow Spring Gulch | Valley | Willow Creek School |
| Coyote Creek | Stream | Square Top Butte |
| Crane Dam and Reservoir | Dam and/or Reservoir | Bucklin Reservoirs |
| Crane Ranch | Locale | Bucklin Reservoirs |
| Crescent Ranch | Locale | Freeland |
| Crilly Gap | Gap | Barlow Gap |
| Crimson Dawn | Populated Place | Crimson Dawn |
| Cross L Ranch | Locale | Bucklin Reservoirs |
| Custard Massacre Site | Locale | Goose Egg |
| Cyclone Ridge | Ridge | Ervay Basin |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |