Places of Niobrara County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 4w D5 Dam and Reservoir | Dam and/or Reservoir | Wagonhound Creek NE |
| A L Lind Number 1 Dam and Reservoir | Dam and/or Reservoir | Signature Rock |
| Aeberg Dam and Reservoir | Dam and/or Reservoir | Riverview |
| Aego Creek | Stream | Rawhide Buttes West |
| Alkali Creek | Stream | Coffee Flats |
| Alkali Creek | Stream | Riverview |
| Alum Creek | Stream | Redbird |
| Alum Creek Number 1 Dam and Reservoir | Dam and/or Reservoir | Coffee Flats |
| Amelia Number 1 Dam and Reservoir | Dam and/or Reservoir | Redbird |
| Antelope Creek | Stream | Redbird |
| Arnold Number 1 Dam and Reservoir | Dam and/or Reservoir | Wagonhound Creek NE |
| Baby Springs Draw | Valley | Lost Springs NW |
| Bad Land Number 1 Dam and Reservoir | Dam and/or Reservoir | Coyote Gap |
| Bad Land Number 2 Dam and Reservoir | Dam and/or Reservoir | Coyote Gap |
| Badland Draw | Valley | Coyote Gap |
| Bald Butte | Summit | Rawhide Buttes East |
| Bald Butte | Summit | Sherrill Hills |
| Ballard Number 3 Dam and Reservoir | Dam and/or Reservoir | Garland Draw |
| Ballard Number 4 Dam and Reservoir | Dam and/or Reservoir | Garland Draw |
| Bast Number 1 Dam and Reservoir | Dam and/or Reservoir | Manville NE |
| Bear Canyon | Valley | Reynolds Spring |
| Beardsley Number 1 Dam and Reservoir | Dam and/or Reservoir | Boggy Reservoir |
| Beaver Creek | Stream | Burdock |
| Beaver Hole Draw | Valley | Buck Creek Hills |
| Beech Draw | Valley | Bowen Flat |
| Bergreen Creek | Stream | Node |
| Big Jordy Dam and Number 1 Reservoir | Dam and/or Reservoir | Coffee Flats |
| Bills Creek | Stream | Bills Creek |
| Black Gap | Gap | Horse Creek Springs |
| Black Tail Creek | Stream | Redbird |
| Bliss Number 1 Dam and Reservoir | Dam and/or Reservoir | Bills Creek |
|
Bob Dixon Number 1 Reservoir Dam and Reservoir |
Dam and/or Reservoir | Horseshoe Bend |
| Bobcat Creek | Stream | Riverview |
| Boggy Creek | Stream | Flat Top |
| Boggy Creek | Stream | Threemile Butte |
| Boggy Dam and Reservoir | Dam and/or Reservoir | Boggy Reservoir |
| Boggy Reservoir | Dam and/or Reservoir | Funny Rock |
| Boner Dam and Reservoir | Dam and/or Reservoir | Oat Creek NW |
| Bonsell Creek | Stream | Telephone Draw |
| Bowen Flat | Flat | Bowen Flat |
| Breadpan Hill | Summit | Horse Creek Springs |
| Brenner Dam and Reservoir | Dam and/or Reservoir | Boggy Reservoir |
| Brewster Draw | Valley | Bowen Flat |
| Brewster Draws | Valley | Bowen Flat |
| Bridge Creek | Stream | Bowen Flat |
| Bridle Bit Hill | Slope | Little Alkali Creek |
| Buck Camp Creek | Stream | Little Alkali Creek |
| Buck Creek | Stream | Buck Creek Hills |
| Buck Creek Hills | Range | Buck Creek Hills |
| Buck Creek Oil Field | Oilfield | Telephone Draw |
| Bull Creek | Stream | Calf Draw |
| Bull Creek Number 1 Dam and Reservoir | Dam and/or Reservoir | Calf Draw |
| Bull Pasture Well | Well | Mule Creek SE |
| Bum Draw | Valley | Little Alkali Creek |
| Butler Hills | Summit | Keeline |
|
C Zimmerman Number 1 Dam and Reservoir |
Dam and/or Reservoir | Greasewood Creek |
| Cake Hill | Summit | Split Hill |
| Calf Draw | Valley | Calf Draw |
| Campbell Number 1 Dam and Reservoir | Dam and/or Reservoir | Riverview |
| Campbell Number 2 Dam and Reservoir | Dam and/or Reservoir | Riverview |
| Carlas Corner | Locale | Little Alkali Creek |
| Carrico Number 1 Dam and Reservoir | Dam and/or Reservoir | Rabbit Mountains |
| Castle Rock | Pillar | Telephone Draw |
| Castlerock Dam and Reservoir | Dam and/or Reservoir | Telephone Draw |
| Cedar Breaks | Ridge | Cooley Draw |
| Cedar Canyon | Valley | Mikes Draw |
| Cedar Draw | Valley | Shepherds Point |
| Chalk Buttes | Summit | Keeline |
| Charlies Draw | Valley | Threemile Butte |
| Cherry Creek | Stream | Lance Creek |
| Cheyenne River | Stream | No Heart Creek SW |
| Cheyenne River School | School | Riverview |
| Cheyenne River School | School | Twentyone Divide |
| Chimney Rock | Summit | Keeline |
| Chimney Rock | Summit | Node |
| Chimney Rock Butte | Summit | Bowen Flat |
| Chip Creek | Stream | Hat Rock |
| Christian Dam and Reservoir | Dam and/or Reservoir | McMaster Reservoir |
| Clark and Metzger Dam and Reservoir | Dam and/or Reservoir | Redbird |
| Clark Number 1 Dam and Reservoir | Dam and/or Reservoir | Buck Creek Hills |
| Clark Number 1 Dam and Reservoir | Dam and/or Reservoir | Redbird |
| Clayton Draw | Valley | Garland Draw |
| Clevidence Draw | Valley | Emigrant Gap |
| Clifton Number 1 Dam and Reservoir | Dam and/or Reservoir | Shepherds Point |
| Cooley Draw | Valley | Cooley Draw |
| Cottonwood Creek | Stream | Coffee Flats |
| Cottonwood Creek | Stream | Hat Creek |
| Cottonwood Prong | Stream | Oat Creek |
| Count Creek | Stream | Threemile Butte |
| Cow Creek | Stream | Funny Rock |
| Cow Creek School | School | Funny Rock |
| Coyote Creek | Stream | Coyote Gap |
| Coyote Creek | Stream | Horseshoe Bend |
| Coyote Gap | Gap | Coyote Gap |
| Crooked Creek | Stream | Threemile Butte |
| Culligans Flats | Flat | Bowen Flat |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |