Places of Platte County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
|
Name
|
Feature | 1:24000 Map Name |
| Adams Ranch | Locale | Coleman Butte |
| Allison Ranch | Locale | Double L Ranch |
| Anderson Ranch | Locale | Hell Gap |
| Antelope Gap | Gap | Antelope Gap |
| Antelope Grange Hall | Building | Eagles Nest |
| Antelope School | Locale | Antelope Gap |
| Anvil Peak | Summit | Sibley Peak |
| Attebury Reservoir | Dam and/or Reservoir | Hightower SW |
| Ayers | Locale | Natwick |
| Ayers Draw | Valley | Wheatland |
| Bagley Brothers Dam and Reservoir | Dam and/or Reservoir | Ferguson Corner |
| Baldy | Summit | Cassa |
| Baldy Mountain | Summit | Cassa |
| Bard Ranch | Locale | Wheatland |
| Beacon Number 8 | Locale | Double L Ranch |
| Bear Spring | Spring | Sibley Peak |
| Bear Track Creek | Stream | Reese Mountain |
| Bettelyoun Flats | Flat | Register Cliff |
| Big Draw | Valley | Lewis Flat |
| Big Mac Claim | Mine | Squaw Rock |
| Big Sand Draw | Valley | Antelope Gap |
| Black Canyon | Valley | Guernsey Reservoir |
| Black Powder Mines | Mine | Johnson Mountain |
| Black Reservoir Number 2 Dam and Reservoir | Dam and/or Reservoir | Glendo |
| Bluegrass Creek | Stream | Natwick SW |
| Bobcat Canyon | Valley | Sibley Peak |
| Bohnke Dam and Reservoir | Dam and/or Reservoir | Hightower SW |
| Boner Ranch | Locale | Guernsey Reservoir |
| Bordeaux | Populated Place | Bordeaux |
| Bowman Ranch | Locale | Coleman Butte |
| Box Springs | Spring | Sibley Peak |
| Box Springs | Spring | Wheatland NE |
| Boxelder Creek | Stream | Jewel Springs |
| Bright and Southerland Ditch | Canal | Register Cliff |
| Brimmer Point | Cliff | Guernsey Reservoir |
| Brinton | Populated Place | Whitcomb Hill |
| Broom Creek | Stream | Guernsey Reservoir |
| Broom Creek Dam and Reservoir | Dam and/or Reservoir | Meadowdale |
| Broom Creek Spring | Spring | Hell Gap |
| Brownrigg Ranch | Locale | Hell Gap |
| Buck Camp Spring | Spring | Jewel Springs |
| Buck Dam and Reservoir | Dam and/or Reservoir | Glendo |
| Buckshot Draw | Valley | Cassa |
| Buffalo Springs | Spring | Glendo |
| Bulls Bend | Bend | Cassa |
| Burlington Northern Tunnel Number 1 | Tunnel | Guernsey Reservoir |
| Burlington Northern Tunnel Number 2 | Tunnel | Guernsey Reservoir |
| Burlinton Northern Tunnel Number 3 | Tunnel | Guernsey Reservoir |
| Butner Ranch | Locale | Johnson Mountain |
| C S Ranch | Locale | Bristol Ridge NE |
| Cabin Creek | Stream | Delano Ranch |
| Call Ranch | Locale | Lewis Flat |
| Camp Creek | Stream | Johnson Mountain |
| Camp Guernsey Airport | Airport | Guernsey |
| Canyon Creek | Stream | McDonald Ranch |
| Canyon View School | Locale | Unknown |
| Cassa | Populated Place | Cassa |
| Cedar Hill | Summit | Cedar Hill |
| Cedar Ridge Number 1 Dam and Reservoir | Dam and/or Reservoir | Cedar Hill |
| Cedar Top | Summit | Cedar Top |
| Chase Ranch | Locale | Double L Ranch |
| Chicago Mine | Mine | Guernsey |
| Chicago Mine Hill | Summit | Guernsey |
| Chimney Rock | Pillar | Chugwater |
| Chimney Rock | Summit | Fletcher Park |
| Christiansen Number 2 Dam and Reservoir | Dam and/or Reservoir | Poe Mountain |
| Chug Springs Dam and Reservoir | Dam and/or Reservoir | Ferguson Corner |
| Chugcreek | Populated Place | Wheatland |
| Chugwater | Populated Place | Chugwater |
| Chugwater Creek | Stream | Antelope Gap |
| Chugwater Flats | Flat | Klutz Canyon |
| City Ditch | Canal | Wheatland |
| Clair Milton Ranch | Locale | Wheatland NE |
| Clay Number 1 Dam and Reservoir | Dam and/or Reservoir | Delano Ranch |
| Clearwater Dam and Reservoir | Dam and/or Reservoir | Bordeaux |
| Coffee Creek | Stream | Cedar Hill |
| Cold Spring | Spring | Guernsey Reservoir |
| Cold Spring | Spring | Herman Ranch |
| Cold Spring Campground | Locale | Guernsey Reservoir |
| Coleman Butte | Summit | Coleman Butte |
| Collins Cutoff Creek | Stream | Hightower SW |
| Cooney Hill Prospect | Mine | Squaw Rock |
| Cooney Hills | Ridge | Natwick |
| Cottonwood Community Hall | Locale | Coleman Butte |
| Cottonwood Creek | Stream | Guernsey Reservoir |
| Cottonwood Creek | Stream | Jewel Springs |
| Cottonwood Draw | Valley | Register Cliff |
| Cottonwood Falls | Falls | Cottonwood Falls |
| Cottonwood Falls Spring | Spring | Eagles Nest |
| Cottonwood School | School | Wheatland |
| County Line Draw | Valley | Register Cliff |
| Coyote Creek | Stream | Spring Creek |
| Cramer Ditch | Canal | Hightower SW |
| Crandall Dam | Dam and/or Reservoir | Jewel Springs |
| Crane | Locale | Guernsey |
| Crow Creek | Stream | Coleman Butte |
| Cundall Dam and Reservoir | Dam and/or Reservoir | Cedar Top |
| Cundall Ranch | Locale | Cedar Hill |
| Curtis | Populated Place | Wheatland |
Page Information
|
Wiki Information |
![]() We just announced 5 new features, including spreadsheets for your wiki. Read more here. |