Places of Sheridan County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 4 X Dam and Reservoir | Dam and/or Reservoir | S R Springs |
| Acme | Populated Place | Acme |
| Acme Mine | Mine | Columbus Peak |
| Acme Number Forty-two Mine | Mine | Acme |
| Acme Number One Mine | Mine | Monarch |
| Acme Number Three Mine | Mine | Monarch |
| Acme Number Two Mine | Mine | Acme |
| Alden Creek | Stream | Walker Mountain |
| Alder Gulch | Valley | Beaver Creek Hills |
| Allen Dam and Reservoir | Dam and/or Reservoir | Big Horn |
| Allens Draw | Valley | Wyarno |
| Alliance Ditch | Canal | Wolf |
| Alliance Lateral | Canal | Hultz Draw |
| Amsden Creek | Stream | Dayton South |
| Antelope Draw | Valley | Roundup Draw |
| Antelope Reservoir | Dam and/or Reservoir | Roundup Draw |
| Antwerp Dam and Reservoir | Dam and/or Reservoir | Dayton North |
| Apple Run | Stream | Beaver Creek Hills |
| Arkansas Creek (Sheridan) | Stream | Jones Draw |
| Armstrong Mine | Mine | Monarch |
| Arno Quarry Mine | Mine | Wyarno |
| Arrowhead Lodge | Locale | Skull Ridge |
| Arvada | Populated Place | Arvada |
| Arvada Cemetery | Cemetery | Arvada NE |
| Arvada Coal Mine | Mine | Arvada |
| Ash Creek | Stream | Acme |
| Ash Draw | Valley | Bar N Draw |
| Ash Draw | Valley | Clearmont |
| Ash Draw | Valley | Jones Draw |
| Ashenbach Dam and Reservoir | Dam and/or Reservoir | Dayton North |
| Athorpe Rogers Ditch | Canal | Ucross |
| Auzoui Number 1 Dam and Reservoir | Dam and/or Reservoir | Leiter |
| Auzqui Number 2 Dam and Reservoir | Dam and/or Reservoir | Arpan Butte |
| Babione Creek | Stream | Park Reservoir |
| Badger Creek | Stream | Decker |
| Badger Creek Mine | Mine | Bar N Draw |
| Badger Hills | Range | Cedar Canyon |
| Baker Creek | Stream | Hultz Draw |
| Baker Draw | Valley | Beaver Creek Hills |
| Bald Mountain City | Locale | Bald Mountain |
| Bald Mountain Placer Claims | Mine | Bald Mountain |
| Baldwin Dam and Reservoir | Dam and/or Reservoir | Monarch |
| Banner | Populated Place | Banner |
| Bar N Draw | Valley | Bar N Draw |
| Barbula Turley Mine | Mine | Columbus Peak |
| Barker Dam and Reservoir | Dam and/or Reservoir | Ranchester |
| Barker Reservoir | Dam and/or Reservoir | Dayton North |
| Barr Draw | Valley | Beaver Creek Hills |
| Barr Draw | Valley | Horse Hill |
| Barrel Spring | Spring | S R Springs |
| Bates Draw | Valley | Wyarno |
| Baxter Draw | Valley | Jones Draw |
| Bear Claw Love Number 1 Dam and Reservoir | Dam and/or Reservoir | Dayton North |
| Bear Claw Ranch | Locale | Dayton North |
| Bear Creek (Sheridan) | Stream | Dayton South |
| Bear Gulch | Valley | Beaver Creek Hills |
| Bear Gulch Trail | Trail | Beckton |
| Bear Lodge (Sheridan) | Locale | Burgess Junction |
| Bear Rocks | Ridge | Granite Pass |
| Bear Spring | Spring | Bull Elk Park |
| Bear Trap Creek (Sheridan) | Stream | Bull Elk Park |
| Beatty Gulch | Valley | Acme |
| Beaver Creek | Stream | Hultz Draw |
| Beaver Creek | Stream | Verona |
| Beaver Creek Hills | Range | Beaver Creek Hills |
| Beaver Creek Mine | Mine | Hultz Draw |
| Beckton | Populated Place | Beckton |
| Belish Dam and Reservoir | Dam and/or Reservoir | Ranchester |
| Betheurem Prospect Mine | Mine | Buffalo Run Creek |
| Big Corral | Locale | Leiter |
| Big Corral Draw | Valley | Leiter |
| Big Goose and Beaver Ditch | Canal | Beaver Creek Hills |
| Big Goose and Beaver Ditch | Canal | Park Reservoir |
| Big Goose Campground | Locale | Park Reservoir |
| Big Goose Creek | Stream | Sheridan |
| Big Goose Park | Flat | Park Reservoir |
| Big Goose Park Dam Number 1 | Dam and/or Reservoir | Park Reservoir |
| Big Goose Park Dam Number 2 East Dike | Dam and/or Reservoir | Park Reservoir |
| Big Goose Ranger Station | Locale | Park Reservoir |
| Big Goose School | School | Hultz Draw |
| Big Horn | Populated Place | Big Horn |
| Big Horn Cemetery | Cemetery | Big Horn |
| Big Horn Mine | Mine | Acme |
| Big Horn Mine | Mine | Monarch |
| Big Horn Mountain Mine | Mine | Dayton South |
| Big Horn Number One Mine | Mine | Acme |
| Big Mountain | Summit | Walker Mountain |
| Big Remington Creek | Stream | Cabin Creek NE |
| Big Willow Creek (Sheridan) | Stream | Burgess Junction |
| Bighorn Mine | Mine | Acme |
| Bill Yates Reservoir | Dam and/or Reservoir | Arpan Butte |
| Black Canyon | Valley | Little Goose Peak |
| Black Mountain (Sheridan) | Summit | Woodrock |
| Black Mountain Mine | Mine | Monarch |
| Black Stump Draw | Valley | Leiter |
| Blazer Hill | Summit | Ucross |
| Blue Creek (Sheridan) | Stream | Skull Ridge |
| Bobs Draw | Valley | Gardner Gulch |
| Bonanza Creek | Stream | Dayton North |
| Bonanza Creek (Sheridan, Woodrock) | Stream | Woodrock |
| Bosin Rock | Pillar | Little Goose Peak |
| Bourret Draw | Valley | Ucross |
| Box Canyon | Valley | Dayton South |
| Box Elder Draw | Valley | Roundup Draw |
| Boyd Ridge | Ridge | Boyd Ridge |
| Bracket Number 3 Dam and Reservoir | Dam and/or Reservoir | Beaver Creek Hills |
| Brand Point Ditch | Canal | Dayton North |
| Broderick Flat | Flat | West Pass |
| Bruce Creek | Stream | Woodrock |
| Bruce Mountain | Summit | Shell Reservoir |
| Bruce Mountain Lake | Lake | Shell Reservoir |
| Brug-lusher Draw | Valley | Clearmont |
| Brush Creek | Stream | Buffalo Run Creek |
| Buck Creek | Stream | Walker Mountain |
| Buffalo Creek | Stream | Fawn Draw |
| Buffalo Run Creek | Stream | Buffalo Run Creek |
| Buffalo Strip Mine | Mine | Monarch |
| Bull Creek | Stream | Burgess Junction |
| Bull Creek | Stream | Verona |
| Bull Elk Park | Flat | Bull Elk Park |
| Bull Elk Park Natural Area | Park | Bull Elk Park |
| Bull Park | Flat | Burgess Junction |
| Bulls Eye Point | Summit | Dayton South |
| Burgess Junction | Populated Place | Burgess Junction |
| Burgess Number 1 Dam and Reservoir | Dam and/or Reservoir | Wyarno |
| Burgess Number 2 Dam and Reservoir | Dam and/or Reservoir | Wyarno |
| Burgess Picnic Area | Park | Burgess Junction |
| Burgess Ranger Station | Locale | Burgess Junction |
| Burgess Road Overlook | Locale | Ice Creek |
| Burlington Reservoir | Dam and/or Reservoir | Verona |
| Burn Cleuch Ditch | Canal | Sheridan |
| Burnt Mountain | Ridge | Bald Mountain |
| Busted Clutch Dam and Reservoir | Dam and/or Reservoir | Leiter |
| Butterfield Draw | Valley | Ucross |
| Cabin Creek | Stream | Cabin Creek SE |
| Cadiz Dam and Reservoir | Dam and/or Reservoir | Leiter |
| Cadiz Draw | Valley | Leiter |
| Calvin Lake | Lake | Shell Reservoir |
| Cameron Gulch | Valley | Horse Hill |
| Camp Bethal | Locale | Skull Ridge |
| Camp Creek | Stream | Skull Ridge |
| Campbell Draw | Valley | Arvada NE |
| Carney Mine Number Forty-Four | Mine | Monarch |
| Carneyville Mine | Mine | Bar N Draw |
| Carr Cabin | Locale | Beckton |
| Cave Creek | Stream | Beckton |
| Cedar Canyon | Valley | Bar N Draw |
| Cedar Draw | Valley | Bar N Draw |
| Cemetery Draw | Valley | Sheridan |
| Central Junior High School | School | Sheridan |
| Chaffee Gulch | Valley | Fawn Draw |
| Chapek Draw | Valley | Sheridan |
| Chapek Reservoir Number 1 | Dam and/or Reservoir | Sheridan |
| Chapek Reservoir Number 2 | Dam and/or Reservoir | Sheridan |
| Chapparal Draw | Valley | Big Horn |
| Church Ditch | Canal | Columbus Peak |
| Claussen Creek | Stream | Wolf |
| Clear Creek | Stream | Cabin Creek NE |
| Clearmont | Populated Place | Clearmont |
| Coal Draw | Valley | Arvada |
| Coal Mine Draw | Valley | Roundup Draw |
| Coffeen School | School | Sheridan |
| Coleman Draw | Valley | Ulm |
| Colorado Colony Ditch | Canal | Beaver Creek Hills |
|
Colorado Colony Ditch Company Number 2 Dam and Reservoir |
Dam and/or Reservoir | Park Reservoir |
|
Colorado Colony Ditch Company Number 6 Dam and Reservoir |
Dam and/or Reservoir | Park Reservoir |
| Columbus Creek | Stream | Ranchester |
| Columbus Peak | Summit | Columbus Peak |
| Compartment Creek | Stream | Woodrock |
| Conable Prospect Mine | Mine | Monarch |
| Coney Creek | Stream | Dome Lake |
| Coney Lake | Lake | Dome Lake |
| Cooper Claim Mine | Mine | Skull Ridge |
| Cooper Dam and Reservoir | Dam and/or Reservoir | Dayton North |
| Cooper Draw | Valley | Dayton North |
| Copper Creek | Stream | Woodrock |
| Corner Draw | Valley | Arpan Butte |
| Corrals Dam and Reservoir | Dam and/or Reservoir | Leiter |
| Cottonwood Creek | Stream | Lariat |
| Cottonwood Draw | Valley | Leiter |
| Coutant Creek | Stream | Bar N Draw |
| Coyote Creek | Stream | Big Horn |
| Crater Creek | Stream | Bull Elk Park |
| Crater Ridge | Ridge | Boyd Ridge |
| Crater Spring | Spring | Boyd Ridge |
| Crescent Lake | Lake | Dome Lake |
| Cross H Creek | Stream | Cabin Creek SE |
| Crystal Spring Draw | Valley | Dayton South |
| Cub Creek | Stream | Bull Elk Park |
| Cultra Dam and Reservoir | Dam and/or Reservoir | Fawn Draw |
| Curlew Hill | Summit | Beaver Creek Hills |
| Currant Draw | Valley | Dayton North |
| Cutler Creek | Stream | Skull Ridge |
| Cutler Hill | Slope | Skull Ridge |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |