Places of Sublette County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| 1000 Island Lake | Lake | Bridger Lakes |
| Abo Ditch | Canal | Big Piney West |
| Abosko Lake | Lake | Union Peak |
| Ada Ditch | Canal | Mount Airy |
| Airport Pit | Mine | Big Piney East |
| Alexander Park | Flat | Green River Lakes |
| Alexander Pit | Mine | Daniel Junction |
| Alkali Creek | Stream | Ross Butte |
| Alkali Creek | Stream | Two Buttes Reservoir |
| Alkali Draw | Valley | Prospect Mountains |
| Alkali Draw Pit Number 1 | Dam and/or Reservoir | Sugar Loaf NW |
| Alkali Draw Pit Number 2 | Dam and/or Reservoir | Sugar Loaf NW |
| Alkali Draw Pit Number 3 | Dam and/or Reservoir | Sugar Loaf NW |
| Alkali Draw Pit Number 4 | Dam and/or Reservoir | Sugar Loaf NW |
| Alkali Draw Pit Number 5 | Dam and/or Reservoir | Sugar Loaf NW |
| American Legion Peak | Summit | Gannett Peak |
| Angel Pass | Gap | Fremont Peak South |
| Angus Reservoir | Dam and/or Reservoir | Daniel Junction |
| Annie Draw | Valley | Signal Hill |
| Antelope Draw | Valley | Budd Reservoir |
| Antelope Reservoir Number 4 | Dam and/or Reservoir | Sugar Loaf NE |
| Antelope Reservoir Number 5 | Dam and/or Reservoir | Sugar Loaf NW |
| Antelope Reservoir Number 7 | Dam and/or Reservoir | Sugar Loaf NW |
| Antelope Spring | Spring | Square Top |
| Apex Ditch | Canal | Daniel Junction |
| Apex Pit | Mine | Daniel Junction |
| Arambel Ranch | Locale | Leckie Reservoir |
| Arrowhead Lake | Lake | Lizard Head Peak |
| Ashley Wolf Ditch | Canal | Daniel Junction |
| Aspen Butte | Summit | Pocket Creek Lake |
| Aspen Creek | Stream | Leckie |
| Aspen Ridge | Ridge | Onion Springs |
| Aspen Ridge | Ridge | Signal Hill |
| Aspen Ridge Pit Reservoir | Dam and/or Reservoir | Webb Draw |
| August Lake | Lake | Horseshoe Lake |
| Aurora Ditch | Canal | Springman Creek |
| Baby Glacier | Glacier | Gannett Peak |
| Badger Creek | Stream | Dodge Butte |
| Badger Draw Reservoir | Dam and/or Reservoir | Gobblers Knob |
| Bailey Cone | Summit | Chimney Butte |
| Bailey Reservoir Number 2 | Dam and/or Reservoir | Boulder |
| Bair Peak | Summit | Lizard Head Peak |
| Baker Lake | Lake | Downs Mountain |
| Bald Knoll | Summit | Pine Grove Ridge |
| Bald Mountain Basin | Basin | Fremont Peak South |
| Baldy Creek | Stream | Fayette Lake |
| Baldy Lake Trail | Trail | Horseshoe Lake |
| Baldy Lakes | Lake | Horseshoe Lake |
| Ball | Locale | |
| Ball Ditch | Canal | Boulder |
| Bar Cross Ranch | Locale | Cora |
| Barbara Budd Ditch | Canal | Springman Creek |
| Barbara Lake | Lake | Bridger Lakes |
| Bare Creek | Stream | Hoback Peak |
| Bare Creek | Stream | Maki Creek |
| Bare Hole | Basin | Hoback Peak |
| Bare Mountain | Summit | Mount Schidler |
| Bare Pass | Gap | Mount Schidler |
| Barnes Lake | Lake | Horseshoe Lake |
| Barren Lake | Lake | Lizard Head Peak |
| Bartlett Creek Area Mine | Mine | Pass Peak |
| Basin Reservoir | Dam and/or Reservoir | Mount Airy |
| Battle Mountain () | Summit | Bull Creek |
| Battleship Mountain | Summit | Big Sheep Mountain |
| Bear Basin | Basin | Downs Mountain |
| Bear Lake | Lake | Downs Mountain |
| Bear Trap | Flat | Leckie |
| Beartrap Junction | Gap | Lookout Mountain |
| Beaver Bay | Bay | Fremont Lake South |
| Beaver Creek | Stream | Big Sandy Opening |
| Beaver Creek | Stream | Deer Hill |
| Beaver Creek | Stream | Webb Draw |
| Beaver Dam Creek | Stream | The Hogsback |
| Beaver Dam Draw | Valley | Pass Peak |
| Beaver Ditch | Canal | Deer Hill |
| Beaver Lake | Lake | Big Sandy Opening |
| Beaver Park | Flat | Squaretop Mountain |
| Beaver Ridge | Ridge | Merna |
| Beecher Creek | Stream | Halfway |
| Belford Lake | Lake | Fayette Lake |
| Bell Lakes | Lake | Horseshoe Lake |
| Bell Lakes Trail | Trail | Horseshoe Lake |
| Bench Corral | Locale | Meadow Canyon |
| Bench Corral Reservoir Number 3 | Dam and/or Reservoir | Big Piney East |
| Bench Corral Springs | Spring | Meadow Canyon |
| Bench Lake | Lake | Squaretop Mountain |
| Bertram Ditch | Canal | Olsen Ranch |
| Bess Canyon | Valley | La Barge |
| Bewmark Lake | Lake | Roberts Mountain |
| Bickel Ditch | Canal | Warren Bridge |
| Big Bend | Bend | Big Sheep Mountain |
| Big Flattop Mountain | Summit | Fremont Lake North |
| Big Mesa | Summit | The Hogsback |
| Big Park Prospect | Mine | Big Park |
| Big Piney | Populated Place | Big Piney East |
| Big Piney-Marbleton Airport | Airport | Big Piney East |
| Big Sandy | Populated Place | Pocket Creek Lake |
| Big Sandy Campground | Locale | Big Sandy Opening |
| Big Sandy Lake | Lake | Temple Peak |
| Big Sandy Lodge | Locale | Big Sandy Opening |
| Big Sandy Opening | Swamp | Big Sandy Opening |
| Big Sheep Mountain | Summit | Big Sheep Mountain |
| Big Sunday Trail | Trail | Temple Peak |
| Big Twin Creek | Stream | Dodge Butte |
| Big Water Slide | Swamp | Bridger Lakes |
| Billies Draw | Valley | Budd Reservoir |
| Billys Lake | Lake | Lizard Head Peak |
| Binning Ditch | Canal | Cora |
| Binning Ranch | Locale | Cora |
| Bird Canyon | Valley | La Barge |
| Bird Draw | Valley | La Barge |
| Bird Nipple | Summit | La Barge |
| Black Butte | Summit | Dodge Butte |
| Black Canyon | Valley | Cretaceous Mountain |
| Black Canyon Creek | Stream | Cretaceous Mountain |
| Black Joe Creek | Stream | Temple Peak |
| Black Joe Lake | Lake | Temple Peak |
| Black Lake | Lake | Fayette Lake |
| Blacks Cabin | Locale | Fayette Lake |
| Block and Tackle Hill | Summit | Jensen Meadows |
| Bloom Reservoir | Dam and/or Reservoir | Mesa Spring |
| Blue Lake | Lake | Temple Peak |
| Blue Pit Reservoir | Dam and/or Reservoir | Leckie |
| Blue Ridge Reservoir | Dam and/or Reservoir | Milleson Draw |
| Blue Rim | Cliff | Gobblers Knob |
| Blue Rim Drift Fence | Locale | Olsen Ranch |
| Blueberry Lake | Lake | Horseshoe Lake |
| Bluff Creek Trail | Trail | Fremont Lake North |
| Bluff Ditch | Canal | Meadow Canyon |
| Bluff Park | Flat | Fremont Lake North |
| Bluff Park Creek | Stream | Fremont Lake North |
| Bobs Lake | Lake | Raid Lake |
| Bobs Towers | Summit | Gannett Peak |
| Bondurant | Populated Place | Bondurant |
| Bondurant Cemetery | Cemetery | Bondurant |
| Bondurant Creek | Stream | Clause Peak |
| Bondurant Pit Mine | Mine | Bondurant |
| Bonita Ditch | Canal | Springman Creek |
| Bonneville Basin | Basin | Mount Bonneville |
| Bonneville Lakes | Lake | Roberts Mountain |
| Booth Creek | Stream | Coal Creek |
| Borum Lake | Lake | Fremont Lake North |
| Boulder | Populated Place | Boulder |
| Boulder Basin Trail | Trail | Kendall Mountain |
| Boulder Campground | Locale | Scab Creek |
| Boulder Canal | Canal | Boulder Lake |
| Boulder Canyon Trail | Trail | Scab Creek |
| Boulder Cemetery | Cemetery | Boulder Lake |
| Boulder Creek | Stream | Boulder |
| Boulder Creek | Stream | Dodge Butte |
| Boulder Fish Hatchery | Locale | Boulder |
| Boulder Lake Campground | Locale | Scab Creek |
| Boulder Lake Dam and Lake | Dam and/or Reservoir | Boulder Lake |
| Boulder Lake Drift Fence | Locale | Boulder Lake |
| Boulder Lake Ranch | Locale | Scab Creek |
| Boulder Lake Reservoir Number 4 | Dam and/or Reservoir | Boulder Lake |
| Boulder Lake Reservoir Number 7 | Dam and/or Reservoir | Boulder Lake |
| Boulter Dam and Reservoir | Dam and/or Reservoir | Big Sandy Opening |
| Boulter Lake | Lake | Big Sandy Opening |
| Boundary Creek | Stream | Big Sandy Opening |
| Boundary Creek Trail | Trail | Big Sandy Opening |
| Bow Mountain | Summit | Gannett Peak |
| Box Bay | Bay | Fremont Lake South |
| Bray Draw | Valley | Big Piney East |
| Brewster Lake | Lake | Doubletop Peak |
| Bridger Creek | Stream | Fremont Lake North |
| Bridger Lakes | Lake | Bridger Lakes |
| Bridger Wilderness | Reserve | Horseshoe Lake |
| Brimstone Mountain | Summit | Gannett Peak |
| Brodie Draw | Valley | Onion Springs |
| Brome Ditch | Canal | Daniel |
| Bronx | Populated Place | Daniel Junction |
| Brook Lake | Lake | Big Sheep Mountain |
| Buck Creek | Stream | Prospect Peak |
| Buckhorn Well Number 1 | Well | Square Top |
| Buckhorn Well Number 2 | Well | Sugar Loaf |
| Buckhorn Well Number 4 | Well | Sugar Loaf NE |
| Buckhorn Well Number 5 | Well | Gobblers Knob |
| Buckskin Crossing | Crossing | Leckie |
| Budd Extension | Canal | Deer Hill |
| Budd Reservoir | Dam and/or Reservoir | Budd Reservoir |
| Buffalo Meadow | Flat | Mosquito Lake |
| Bunion Mountain | Summit | Temple Peak |
| Burkhalter Ditch | Canal | Boulder Lake |
| Burma Road Well | Well | Sugar Loaf NE |
| Burney Canyon | Valley | Wyoming Peak |
| Burnt Creek | Stream | Clause Peak |
| Burnt Lake | Lake | Boulder Lake |
| Burnt Lake Trail | Trail | Fayette Lake |
| Burts Spring | Spring | Boulder Lake |
| Butler Ditch | Canal | Olsen Ranch |
| Cabin Creek | Stream | Clause Peak |
| Cabin Creek | Stream | Lake Mountain |
| Cabin Draw | Valley | Pass Peak |
| Cacklin Lou Reservoir | Dam and/or Reservoir | Gobblers Knob |
| Calpet | Populated Place | The Hogsback |
| Camels Hump | Summit | Lizard Head Peak |
| Canyon Ditch | Canal | Warren Bridge |
| Cascade Creek | Stream | Hoback Peak |
| Castle Rock | Summit | Milleson Draw |
| Cedar Creek | Stream | The Hogsback |
| Chain Lakes | Lake | Cora |
| Chair Creek | Stream | Lookout Mountain |
| Chalk Butte | Summit | Boulder |
| Chalk Butte Spring | Spring | Boulder |
| Chall Creek | Stream | Kismet Peak |
| Chambers Bay | Bay | Fremont Lake South |
| Chapel Canyon | Valley | Milleson Draw |
| Chapel Canyon Pit | Dam and/or Reservoir | Sugar Loaf NW |
| Chase Creek | Stream | Triple Peak |
| Chicken Creek | Stream | Jensen Meadows |
| Chicken Spring | Spring | Leckie |
| Chilcoot Trail | Trail | Raid Lake |
| Chilcott Lake | Lake | Mount Bonneville |
| Chimney Butte | Summit | Chimney Butte |
| Chimney Butte | Summit | Pocket Creek Lake |
| Chimney Butte Pit Number 3 | Dam and/or Reservoir | Chimney Butte |
| Chimney Butte Reservoir | Dam and/or Reservoir | Chimney Butte |
| Chris Lake | Lake | Horseshoe Lake |
| Circle S Ranch | Locale | Kendall Mountain |
| Cirque of the Towers | Summit | Lizard Head Peak |
| Clark Butte | Summit | Bondurant |
| Clark Creek | Stream | Gannett Peak |
| Clark Draw | Valley | Bondurant |
| Clark Lake | Lake | Squaretop Mountain |
| Clause Creek | Stream | Clause Peak |
| Clear Creek | Stream | Green River Lakes |
| Clear Creek | Stream | Ouzel Falls |
| Clear Creek Falls | Falls | Green River Lakes |
| Clear Creek Falls | Falls | Squaretop Mountain |
| Clear Creek Mine | Mine | Downs Mountain |
| Clear Creek Natural Bridge | Arch | Green River Lakes |
| Clear Creek Trail | Trail | Green River Lakes |
| Clear Lake | Lake | Green River Lakes |
| Clear Lake | Lake | Temple Peak |
| Clear Lake Dam and Reservoir | Dam and/or Reservoir | Temple Peak |
| Cliff Creek | Stream | Bondurant |
| Cliff Creek Falls | Falls | Hoback Peak |
| Cliff Creek Mine | Mine | Clause Peak |
| Cliff Lake | Lake | Fremont Lake North |
| Cliff Lake | Lake | Union Peak |
| Coal Creek | Stream | Wyoming Peak |
| Coal Mine Mountain | Summit | Mount Schidler |
| Cole Creek | Stream | Prospect Peak |
| Connie Glacier | Glacier | Downs Mountain |
| Continental Divide Ditch | Canal | Jensen Meadows |
| Continental Glacier | Glacier | Downs Mountain |
| Conway Creek | Stream | The Hogsback |
| Cook Lake Trail | Trail | Fremont Peak South |
| Cook Lakes | Lake | Fremont Peak South |
| Coon Lake | Lake | Sweetwater Gap |
| Cora | Populated Place | Cora |
| Cora Butte | Summit | Daniel Junction |
| Cora Pit | Mine | Cora |
| Corral Creek | Stream | Jensen Meadows |
| Cottonwood Cemetery | Cemetery | Halfway |
| Cottonwood Creek | Stream | Fremont Butte |
| Cottonwood Creek | Stream | Mesa Spring |
| Cottonwood Lake | Lake | Pocket Creek Lake |
| Cottonwood Mine | Mine | Triple Peak |
| Cottonwood Trail | Trail | Raid Lake |
| County Creek | Stream | Lookout Mountain |
| Cow Gulch | Valley | Signal Hill |
| Cowdell Waste Water Ditch | Canal | Trail Lake |
| Coyote Basin | Basin | Tosi Peak |
| Coyote Gulch | Valley | Kismet Peak |
| Coyote Lake | Lake | Horseshoe Lake |
| Coyote Park | Park | Mount Thompson |
| Coyote Reservoir | Dam and/or Reservoir | Onion Springs |
| Crandall Ditch | Canal | Ross Butte |
| Creased Dog Creek | Stream | Noble Basin |
| Crescent Lake | Lake | Downs Mountain |
| Crescent Lake | Lake | Raid Lake |
| Crested Wheatgrass Windmill | Locale | Boulder Lake |
| Cretaceous Mountain | Summit | Cretaceous Mountain |
| Crooked Creek | Stream | Signal Hill |
| Cross Lake | Lake | Horseshoe Lake |
| Cross Lake | Lake | Raid Lake |
| Crossover Trail | Trail | Mount Bonneville |
| Crow Creek | Stream | Big Sheep Mountain |
| Crow Creek | Stream | Mount Schidler |
| Crows Nest | Summit | Temple Peak |
| Crows Nest Lookout | Locale | Fremont Lake North |
| Crows Nest Trail | Trail | Jensen Meadows |
| Crows Nest Trail | Trail | Temple Peak |
| Cube Rock Pass | Gap | Gannett Peak |
| Culbertson Creek | Stream | Signal Hill |
| Cumberland Creek | Stream | Fremont Lake North |
| Cutthroat Lakes | Lake | Squaretop Mountain |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |