Places of Uinta County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| Acocks Canyon | Valley | Neponset Reservoir NE |
| Adin Brown Ditch | Canal | Murphy Ridge |
| Albert Creek | Stream | Cumberland Gap |
| Alkali Creek | Stream | Sawtooth Mountain |
| Alma Holt Draw | Valley | Hague Creek |
| Almy | Populated Place | Murphy Ridge |
| Almy Cemetery | Cemetery | Murphy Ridge |
| Almy Junction | Locale | Unknown |
| Almy Number Five Mine | Mine | Evanston |
| Almy Number Forty-one Mine | Mine | Evanston |
| Almy Number Four Mine | Mine | Evanston |
| Almy Number One Mine | Mine | Evanston |
| Almy Number Seven Mine | Mine | Murphy Ridge |
| Almy Number Six Mine | Mine | Murphy Ridge |
| Almy Number Thirty-one Mine | Mine | Evanston |
| Almy Number Three Mine | Mine | Evanston |
| Almy Number Two Mine | Mine | Evanston |
| Altamont | Populated Place | Sulphur Creek Reservoir |
| Altamont Tunnel | Tunnel | Sulphur Creek Reservoir |
| Anna Holt Draw | Valley | Hague Creek |
| Antelope | Populated Place | Bridger |
| Antelope Creek | Stream | Ragan |
| Antelope Spring | Spring | Antelope Wash |
| Antone Creek | Stream | Buck Fever Ridge |
| Archie Creek | Stream | Buck Fever Ridge |
| Archie Pond | Lake | Meeks Cabin Reservoir |
| Aspen | Populated Place | Sulphur Creek Reservoir |
| Aspen Creek | Stream | Sulphur Creek Reservoir |
| Aspen Mountain | Summit | Sulphur Creek Reservoir |
| Aspen School | School | Evanston |
| Aspen Tunnel | Tunnel | Sulphur Creek Reservoir |
| Aspentunnel | Locale | Unknown |
| Austin Canal | Canal | Austin Reservoir |
| Austin Reservoir | Dam and/or Reservoir | Austin Reservoir |
| Austin Reservoir | Dam and/or Reservoir | Pine Knoll |
| Austin Wash | Valley | Millersville |
| Bald Knoll | Summit | Ragan |
| Bald Range | Range | Burntfork |
| Balsam Draw | Valley | Meeks Cabin Reservoir |
| Balsam Root Reservoir | Dam and/or Reservoir | Reed Reservoir |
| Barrel Springs | Spring | Sulphur Creek Reservoir |
| Bartlett Hollow | Valley | Murphy Ridge |
| Basin Creek | Stream | Porcupine Ridge |
| Bazoo Hollow Creek | Stream | Sulphur Creek Reservoir |
| Bear Canal | Canal | Pine Knoll |
| Bear River | Populated Place | Neponset Reservoir NE |
| Bear River Canal | Canal | Woodruff Narrows |
| Beartown | Populated Place | Sulphur Creek Reservoir |
| Beaver Creek | Stream | Burntfork |
| Beaver Dam Hollow | Valley | Moslander Reservoir |
| Beaver Lake Dam and Lake | Dam and/or Reservoir | Meeks Cabin Reservoir |
| Behunin Reservoir | Dam and/or Reservoir | Burntfork |
| Bell Butte | Summit | Bell Butte |
| Bell Creek | Stream | Elkol SW |
| Bernard Hollow | Valley | Millis |
| Berry Draw | Valley | Millis |
| Bertagonilli Mine | Mine | Elkol SW |
| Bess | Locale | |
| Bessie Bottom | Bend | Myers Reservoir |
| Big Draw | Valley | Myers Reservoir |
| Big Hollow | Valley | Piedmont Reservoir |
| Big Spring | Spring | Table Mountain |
| Bigelow Bench | Bench | Hague Creek |
| Bigelow Bench Reservoir | Dam and/or Reservoir | Leroy |
| Bigelow Ditch | Canal | Leroy |
| Bigelow Ditch | Canal | Meeks Cabin Reservoir |
| Bigelow Springs | Spring | Leroy |
| Blacks Fork Canal | Canal | Mountain View |
| Blake Dam and Reservoir | Dam and/or Reservoir | Pine Knoll |
| Blake Hollow | Valley | Millis |
| Blumel Draw | Valley | Wildcat Butte |
| Bog Draw | Valley | Millis |
| Botero Ditch | Canal | Buck Fever Ridge |
| Botero Ditch | Canal | Robertson |
| Brewster Draw | Valley | Robertson |
| Bridger | Populated Place | Bridger |
| Bridger Butte | Summit | Fort Bridger |
| Bridger Butte Canal | Canal | Fort Bridger |
| Bridger Gap | Gap | Meadow Draw |
| Brilliant Number Eight Mine | Mine | Elkol |
| Broadbent Number 2 Dam and Reservoir | Dam and/or Reservoir | Guild Hollow |
| Bruff Draw | Valley | Verne |
| Buck Basin Reservoir | Dam and/or Reservoir | Soap Holes Reservoir |
| Buck Fever Ridge | Ridge | Buck Fever Ridge |
| Bugas Draw | Valley | Robertson |
| Bugas Spring Creek | Stream | Robertson |
| Bull Creek | Stream | Myers Reservoir |
| Burnt Hill | Summit | Evanston |
| Burton Hollow | Valley | Wahsatch |
| Butcher Knife Draw | Valley | Butcher Knife Draw |
| Butcher Knife Spring | Spring | Butcher Knife Draw |
| Byrne Creek | Stream | Ragan |
| Byrne Dam and Reservoir | Dam and/or Reservoir | Meeks Cabin Reservoir |
| Byrne Dam and Reservoir | Dam and/or Reservoir | Piedmont Reservoir |
| Byrne Ditch Number 2 | Canal | Leroy |
| Byrne Number 2 Ditch | Canal | Hague Creek |
| Byrnes Crossing | Populated Place | Ragan |
| Byrnes Draw | Valley | Ragan |
| Cap White Ridge | Ridge | Robertson |
| Carter | Populated Place | Carter |
| Carter Cedars | Populated Place | Cumberland Gap |
| Carter Mine | Mine | Piedmont Reservoir |
| Carter Spring | Spring | Lonetree |
| Carter Spring Creek | Stream | Lonetree |
| Caterpillar Draw | Valley | Verne |
| Cedar Basin | Basin | Burntfork |
| Cedar Basin Ditch | Canal | Burntfork |
| Cedar Basin Ditch | Canal | Lonetree |
| Cedar Brake Reservoir Number 1 | Dam and/or Reservoir | Soap Holes Reservoir |
| Cedar Mountain Reservoir Number 7 | Dam and/or Reservoir | Reed Reservoir |
| Cellar Creek | Stream | Myers Reservoir |
| Center Ditch | Canal | Fort Bridger |
| Chalk Creek Basin | Basin | Porcupine Ridge |
| Chapman Butte | Summit | Hague Creek |
| Chapman Canal | Canal | Neponset Reservoir NE |
| Chesney Dam and Reservoir | Dam and/or Reservoir | Murphy Ridge |
| Chicken Creek | Stream | Porcupine Ridge |
| Choppy Draw | Valley | Sulphur Creek Reservoir |
| Christensen Ditch | Canal | Neponset Reservoir NE |
| Christensen Hollow | Valley | Neponset Reservoir NE |
| Church Butte | Summit | Church Butte |
| Church Butte Camp | Locale | Wildcat Butte |
| Church Buttes Dam and Reservoir | Dam and/or Reservoir | Church Butte |
| Church Buttes Siding | Locale | Church Butte |
| City Cemetery | Cemetery | Evanston |
| City Ditch | Canal | Evanston |
| Clark School | School | Evanston |
| Clear Creek | Stream | Bridger |
| Clear Creek | Stream | Piedmont Reservoir |
| Clematis Reservoir | Dam and/or Reservoir | Reed Reservoir |
| Cliff Graham Reservoir Number 3 | Dam and/or Reservoir | Mountain View |
| Clifford F Graham Dam and Reservoir | Dam and/or Reservoir | Mountain View |
| Clifton Hollow | Valley | Millis |
| Coal Hollow | Valley | Burntfork |
| Coal Mine Draw | Valley | Leroy |
| Cold Spring | Spring | Buck Fever Ridge |
| Cold Spring | Spring | Meeks Cabin Reservoir |
| Cold Spring | Spring | Robertson |
| Cold Springs | Spring | Moslander Reservoir |
| Cold Springs Creek | Stream | Moslander Reservoir |
| Company Ranch | Locale | Cumberland Gap |
| Cook Draw | Valley | Pine Knoll |
| Corral Spring | Spring | Leavitt Bench |
| Cottonwood Bench | Bench | Reed Reservoir |
| Cottonwood Creek | Stream | Fort Bridger |
| Cottonwood Creek | Stream | Myers Reservoir |
| Cottonwood Creek | Stream | Turtle Hill |
| Cottonwood Dam and Reservoir | Dam and/or Reservoir | Fort Bridger |
| Cottonwood Hollow | Valley | Leroy |
| Cottonwood Mountain | Summit | Table Mountain |
| Cottonwood Reservoir | Dam and/or Reservoir | Reed Reservoir |
| Cove Draw | Valley | Millis |
| Cow Pit Number 3 | Basin | Reed Reservoir |
| Cow Reservoir Number 1 | Dam and/or Reservoir | Reed Reservoir |
| Cowboy Cabin Park | Park | Buck Fever Ridge |
| Coyote Creek | Stream | Wahsatch |
| Crompton Dam and Reservoir | Dam and/or Reservoir | Evanston |
| Crompton Ditch | Canal | Neponset Reservoir NE |
| Crompton Spring | Spring | Guild Hollow |
| Crooked Canyon | Valley | Reed Reservoir |
| Crown Ditch | Canal | Myers Reservoir |
| Cumberland Flats | Flat | Meadow Draw |
| Cumberland Gap Mine | Mine | Cumberland Gap |
| Cumberland Number One Mine | Mine | Cumberland Gap |
| Cumberland Number Three Mine | Mine | Elkol |
| Cumberland Number Twenty-five Mine | Mine | Cumberland Gap |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |