Places of Washakie County
A-C D-F G-I J-L M-O P-R S-U V-Z
| A-C |
| Name | Feature |
1:24000 Map Name
|
| Airport Road | Populated Place | Banjo Flats West |
| Alder Creek | Stream | Camp Davis |
| Alkali Creek | Stream | Big Trails NE |
| Alkali Creek | Stream | Joe Emge Creek |
| Andrews Corral | Locale | Monument Hill |
| Antelope Draw | Valley | Wagon Prong |
| Asays Reservoir | Dam and/or Reservoir | Dead Indian Hill |
| Bader Draw | Valley | Bader Draw |
| Bader Gulch | Valley | Onion Gulch |
| Badger Reservoir | Dam and/or Reservoir | Broom Draw |
| Banjo Flats | Flat | Banjo Flats West |
| Banjo Ranch | Locale | Banjo Flats West |
| Bar C Creek | Stream | Cherry Creek Hill |
| Basin Draw | Valley | Schuster Flats |
| Basset Cabin | Locale | Onion Gulch |
| Bates Creek | Stream | Battle Mountain |
| Beaird Spring | Spring | Onion Gulch |
| Bear Creek | Stream | Cornell Gulch |
| Bear Gulch | Valley | Onion Gulch |
| Bear Spring | Spring | Horse Butte |
| Bedstead Reservoir | Dam and/or Reservoir | Castle Gardens |
| Berger Spring | Spring | Cornell Gulch |
| Best Place Reservoir | Dam and/or Reservoir | Indian Creek |
| Big Cedar Ridge | Ridge | Deadline Draw |
| Big Cottonwood Creek | Stream | Weintz Draw |
| Big Cottonwood Reservoir | Dam and/or Reservoir | Wild Horse Hill |
| Big Draw | Valley | Dead Indian Hill |
| Big Horn Canal | Canal | Rairden |
| Big Spring | Spring | Big Trails |
| Big Spring | Spring | Old Maid Gulch |
| Big Trails | Locale | Big Trails |
| Big Trails Area Mine | Mine | Lightning Ridge |
| Big Trails Reservoir | Dam and/or Reservoir | Indian Creek |
| Billy Creek | Stream | Onion Gulch |
| Black Canyon | Valley | Old Maid Gulch |
| Black Mountain Draw | Valley | Wagon Prong |
| Black Mountain Reservoir | Dam and/or Reservoir | Bader Draw |
| Blake-Denton Number 1 Dam and Reservoir | Dam and/or Reservoir | Chimney Gulch |
| Blake-Denton Number 2 Dam and Reservoir | Dam and/or Reservoir | Chimney Gulch |
| Blue Bank Draw | Valley | Indian Creek |
| Blue Bank Shearing Pens | Locale | Deadline Draw |
| Blue Bottle Reservoir | Dam and/or Reservoir | Indian Creek |
| Bluff Canal | Canal | Worland |
| Bluff Ditch | Canal | Neiber |
| Bob Spring | Spring | Monument Hill |
| Bobcat Draw | Valley | Dutch Nick Flat NW |
| Bobcat Gulch | Valley | Hyattville |
| Bonanza Oil Field | Oilfield | Weintz Draw |
| Boulder Park Campground | Locale | Brokenback Narrows |
| Box Canyon | Valley | Tallon Spring |
| Box Elder Creek | Stream | Mahogany Butte |
| Box Spring | Spring | Onion Gulch |
| Brewster Reservoir | Dam and/or Reservoir | Weintz Draw |
| Brokenback Creek | Stream | Wild Horse Hill |
| Brokenback Dam and Reservoir | Dam and/or Reservoir | Pierce Draw |
| Brome Draw | Valley | Sand Point |
| Broom Draw | Valley | Broom Draw |
| Bruner Draw | Valley | Indian Creek |
| Brush Cabin Draw | Valley | Onion Gulch |
| Bud Kimball Creek | Stream | Joe Emge Creek |
| Bud Kimball Creek Mine | Mine | Joe Emge Creek |
| Bud Kimball Reservoir | Dam and/or Reservoir | Castle Gardens |
| Buffalo Creek | Stream | Big Trails |
| Buffalo Creek | Stream | Wild Horse Hill |
| Buffalo Flat | Flat | Hyattville |
| Buffalo Number 1 Detention Dam and Reservoir | Dam and/or Reservoir | Deadline Draw |
| Buffalo Springs | Spring | Sand Point |
| Buffalo Springs Creek | Stream | Indian Creek |
| Bull Creek | Stream | Meadowlark Lake |
| Bunning Reservoir | Dam and/or Reservoir | Joe Emge Creek |
| Butler Draw | Valley | Schuster Flats |
| Buttes | Summit | Brokenback Narrows |
| C C Reservoir | Dam and/or Reservoir | Lightning Ridge |
| Cabin Fork | Stream | Cabin Fork |
| Cabin Spring | Spring | Old Maid Gulch |
| Cameron Creek | Stream | Big Trails NE |
| Camino Spring | Spring | Onion Gulch |
| Camp Stove Spring | Spring | Old Maid Gulch |
| Canyon Creek | Stream | Ten Sleep |
| Canyon Creek Canyon | Valley | Old Maid Gulch |
| Canyon Creek Cow Camp | Locale | Onion Gulch |
| Canyon Creek Ranch | Locale | Big Trails NE |
| Canyon Creek Sinks | Basin | Onion Gulch |
| Canyon Lodge | Locale | Old Maid Gulch |
| Canyon Ridge | Ridge | Old Maid Gulch |
| Carothers Lake | Lake | Pierce Draw |
| Castle Reservoir | Dam and/or Reservoir | Castle Gardens |
| Center Canyon | Valley | Pierce Draw |
| Chalk Butte | Summit | Sand Point |
| Charco Reservoir | Dam and/or Reservoir | Broom Draw |
| Cheaver Creek | Stream | Horse Butte |
| Cherry Creek | Stream | Mahogany Butte |
| Cherry Creek Hill | Summit | Cherry Creek Hill |
| Chess Reservoir | Dam and/or Reservoir | Castle Gardens |
| Childs Creek | Stream | Old Maid Gulch |
| Chimney Gulch | Valley | Chimney Gulch |
| Chimney Reservoir | Dam and/or Reservoir | Joe Emge Creek |
| Chimney Springs Draw | Valley | Joe Emge Creek |
| Circle J Ranch | Locale | Old Maid Gulch |
| Circle Reservoir | Dam and/or Reservoir | Castle Gardens |
| Clydeos Reservoir | Dam and/or Reservoir | Worland SE |
| Coal Draw | Valley | Wagon Prong |
| Colter | Populated Place | Neiber |
| Colter Draw | Valley | Schuster Flats SE |
| Cooks Canyon | Valley | Old Maid Gulch |
| Cooks Spring | Spring | Monument Hill |
| Cooks Vee | Flat | Monument Hill |
| Cornell Gulch | Valley | Cornell Gulch |
| Corner Reservoir | Dam and/or Reservoir | Lightning Ridge |
| Corral Creek | Stream | Sucker Dam |
| Cottonwood Creek | Stream | Kirby |
| Cottonwood Creek Oil and Gas Field | Oilfield | Broom Draw |
| Cottonwood Draw | Valley | Wagon Prong |
| Cottonwood Trail Reservoir | Dam and/or Reservoir | Sand Point |
| County Pit | Mine | Lightning Ridge |
| Coutis Ditch | Canal | Banjo Flats West |
| Coyote Spring | Spring | Big Trails NE |
| Coyote Spring | Spring | Monument Hill |
| Crawford Creek | Stream | Battle Mountain |
| Crooked Creek | Stream | Big Trails |
| Crooked Creek | Stream | Sucker Dam |
| Crooked Creek Detention Dam and Reservoir | Dam and/or Reservoir | Dutch Nick Flat |
| Crooked Draw | Valley | Worland |
| Cypress Well | Well | Sand Point |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |